उपलब्धियों
संस्थान रैंकिंग

पुरस्कार
एनआईटी सिलचर को पूर्वी क्षेत्र से FLOSS/MOOCS पर प्रशिक्षण आयोजित करने और जागरूकता फैलाने में उत्कृष्ट योगदान के लिए आईआईटी बॉम्बे के स्पोकन ट्यूटोरियल प्रोजेक्ट द्वारा "ब्राइट इंस्टीट्यूट अवार्ड" प्रदान किया गया।
पुरस्कार 2022Academic Achievements- Faculty
SlNo | Name of Faculty | Award/Recognition/Achievement | Year | Approved agency |
---|---|---|---|---|
1 | Dr.Sudip Dey, Department of मैकेनिकल इंजीनियरिंग | Best Paper Award at Fourth International Research Conference on “Indian Securities Markets – The Next Agenda” during 02-03 March 2023 | 2023 | SEBI-NISM |
2 | Dr.Partha Pakray, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Our system “Development of a Voice-based Image Descriptor in the Indian Languages for visually challenged people” has been demonstrated in IInvenTiv 2025 at IIT Madras during Feb 28 to March 01, 2025. | 2025 | IIT Madras |
3 | Dr.Partha Pakray, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Received ERCIM Fellowship | 2014 | European Union |
4 | Dr.Rama Koteswara Rao Kondasani, Department of प्रबंधन अध्ययन | Highly Commended Paper Awards at the International Research Symposium in Service Management (IRSSM) India chapter-24 held online on 18 -19 Jan, 2025 | 2025 | International Research Symposium in Service Management (IRSSM) |
5 | Dr.Rama Koteswara Rao Kondasani, Department of प्रबंधन अध्ययन | Best Associate NCC Officer | 2025 | Ministry of Sports & Youth Welfare, Government of Assam. |
6 | Prof.Saurabh Chaudhury, Department of विद्युत अभियन्त्रण | Fellow | 2021 | IEI |
7 | Prof.Saurabh Chaudhury, Department of विद्युत अभियन्त्रण | Senior Member | 2016 | IEEE |
8 | डॉ.विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | IET Young Engineer Award 2019 | 2019 | Institution of Engineering and Technology Kolkata Chapter |
9 | Dr.(Mrs.) Brinda Bhowmick (Shome), Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Detection of SARS-CoV-2 using dielectric modulated TFET-based biosensor, Indexed by National library of medicine, https://pubmed.ncbi.nlm.nih.gov/38625001/ | 2022 | An official website of the United States government |
10 | डॉ.विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Topper in 10th Standard from District Subdivisional | 2007 | West Bengal Board of Secondary Education |
11 | डॉ.विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | University Gold Medal at Master of Technology Examination | 2016 | Jadavpur University |
12 | डॉ.विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Best Paper Award in the International Conference on Computational Advancement in Communication Circuit and System (ICCACCS 2018) | 2018 | Narula Institute of Technology, Kolkata |
13 | डॉ.विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Chapter Advisor of Meghnad Saha Institute of Technology IEEE Signal Processing Society Student Branch Chapter | 2021 | IEEE Signal Processing Society (USA) |
14 | डॉ.विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Received a grant of amount $2724.00 (USD) or, 197,800.00 (INR) from IEEE Signal Processing Society (USA) for conducting Signal Processing Society Member Driven Initiatives (SPS-MDI) from April to September 2021 at Meghnad Saha Institute of Technology, Kol | 2021 | IEEE Signal Processing Society (USA) |
15 | डॉ.विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Outstanding Young Researcher Award 2021 | 2022 | IEEE Signal Processing Society, Kolkata Chapter |
16 | डॉ.विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Received a grant of amount $1739.00 (USD) or, 141,789.00 (INR) from IEEE Signal Processing Society (USA) for conducting Signal Processing Society Member Driven Initiatives (SPS-MDI) from April to September 2022 at Meghnad Saha Institute of Technology, Kol | 2022 | IEEE Signal Processing Society (USA) |
17 | डॉ.विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Best Paper Award in the 3rd IEEE International Conference on VLSI Device Circuit and System (VLSI DCS 2022) | 2022 | IEEE Electron Device Society MSIT SBC |
18 | डॉ.विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Best Paper Award in the 3rd IEEE International Conference on Smart Technologies for Power, Energy and Control (STPEC 2023) | 2023 | KIIT Deemed to be University, Bhubaneswar, India |
19 | Prof.Saurabh Chaudhury, Department of विद्युत अभियन्त्रण | Written a Text book on Microprocessors and Microcontrollers for UG level | 2023 | AICTE New Delhi |
20 | Mrs.Pinki Roy, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Distinguished Alumnus Award,Honored as one of the most distinguished lady alumnus | 2014 | Dr. Babasaheb Ambedkar technological university, Lonere, Maharashtra |
21 | Mrs.Pinki Roy, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Young Scientist Award,Awarded for major contribution in research during PhD | 2015 | Venus International foundation, Chennai |
22 | Mrs.Pinki Roy, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Bharat Excellence Award | 2016 | Friendship Forum, New Delhi |
23 | Mrs.Pinki Roy, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Global Award for Education | 2016 | Friendship Forum, New Delhi |
24 | Mrs.Pinki Roy, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Best Golden personalities Award | 2016 | Friendship Forum, New Delhi 2016. |
25 | Mrs.Pinki Roy, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | International Best Researcher Award | 2022 | IIRA Award in Association with World Research Council, Tamil Nadu |
26 | Dr.Ashraf Hossain, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Fellow | 2023 | IE(India) |
27 | Dr.Ashraf Hossain, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Fellow | 2023 | IETE |
28 | Dr.Subhrajit Dutta, Department of असैनिक अभियंत्रण | Distinguished Consultant | 2024 | IRCON International Ltd. |
29 | Dr.Lalit Chandra Saikia, Department of विद्युत अभियन्त्रण | World Top 2% Scientist | 2024 | Stanford University and Elsevier |
30 | Dr.Lalit Chandra Saikia, Department of विद्युत अभियन्त्रण | World Top 2% Scientist | 2023 | Stanford University and Elsevier |
31 | Dr.Lalit Chandra Saikia, Department of विद्युत अभियन्त्रण | World Top 2% Scientist | 2022 | Stanford University and Elsevier |
32 | Dr.Lalit Chandra Saikia, Department of विद्युत अभियन्त्रण | World Top 2% Scientist | 2021 | Stanford University and Elsevier |
33 | Dr.Lalit Chandra Saikia, Department of विद्युत अभियन्त्रण | World Top 2% Scientist | 2020 | Stanford University and Elsevier |
34 | Dr.Subrat Kumar Barik, Department of भौतिक विज्ञान | Editorial Board Member: (1)International Journal of Composite and Constituent Materials (2) International Journal of Ceramics and Ceramic Technology | 2013 | x |
35 | Dr.Subrat Kumar Barik, Department of भौतिक विज्ञान | Outstanding Reviewer Award | 2016 | Journal of Alloys and Compounds-Elsevier |
36 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Keynote Speaker, ICDNA 2023 | 2023 | SMIT Sikkim |
37 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | IFAC TC3.2 Member | 2021 | IFAC |
38 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | GAINER project expert evaluator | 2024 | AICTE |
39 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | PhD thesis Examiner | 2020 | GTU Gandhinagar |
40 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | PhD thesis Examiner | 2025 | IISc Bangalore |
41 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Keynote speaker, AI-NextGen-EE | 2024 | IIEST Shibpur |
42 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Keynote speaker, RICE 2024 | 2024 | Stanly College of Engg Hyderabad |
43 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Keynote Speaker FlexEV | 2024 | MUJ Manipal |
44 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Keynote Speaker | 2024 | IEEE PUNECON |
45 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Faculty Advisor IE(I) students branch EED NIT Silchar | 2022 | IE(I) |
46 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Guest Editor for Processes journal | 2023 | MDPI publisher |
47 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | University First Rank in Electrical Engineering, NEHU Shillong | 2001 | NERIST |
48 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | General Secretary ACDOS (IFAC affiliated) | 2022 | IFAC ACDOS |
49 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Hon. Secretary IE(I) Silchar Local Center | 2022 | IE(I) |
50 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Associate Editor IJAIP | 2016 | Inderscience |
51 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Associate Editor Acta Polytechnica Hungarica | 2019 | Obuda University |
52 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Associate Editor of IEEE Access | 2018 | IEEE |
53 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Editor of Scientific reports | 2024 | Springer publication |
54 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | National Associateship | 2013 | Dept of Biotechnology |
55 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Post doc Fellowship | 2014 | The World Academy of Science (TWAS) Italy |
56 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Senior Member IEEE | 2013 | IEEE |
57 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Fellow of The Institution of Engineers (India) | 2021 | IE(I) |
58 | Dr.Rajeeb Dey, Department of विद्युत अभियन्त्रण | Post doc guidance | 2020 | SPARC MoE |
59 | Dr.Malaya Dutta Borah, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Certificate of Appreciation as a Mentor/Coach in International Collegate Programming Contest (ICPC) Asia Amritapuri 2024 | 2024 | icpc.foundation |
60 | Dr.R. Murugan, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | An indexed researcher by the World Health Organization (WHO) – COVID-19 Global literature onCoronavirus disease repository for the excellent contribution of COVID-19 diagnosis articles, 2020. | 2020 | WHO |
61 | Dr.R. Murugan, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Received best use of technology award in Biodesign Hackathon for Innovation in Medical Device and Systems organized by School of Innovations in Biomedical Devices and Systems, IIT Guwahati from 13-16 September 2023. | 2023 | IIT Guwahati |
62 | Dr.R. Murugan, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Awarded International travel grant by Anusandhan National Research Foundation, India, for presenting the paper at the IEEE-EMBS Conference on Biomedical Engineering and Sciences(IECBES2024), Malaysia (11 December 2024 to 13 December 2024). | 2024 | Anusandhan National Research Foundation |
63 | Dr.Malaya Dutta Borah, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | AD Scientific Rankings:: Scientist Rank 1167(*) in India and Rank 9 (*) in NIT Silchar in Computer Science category as on 10/04/2025 | 2025 | AD Scientific Rankings 2025 |
64 | Dr.Malaya Dutta Borah, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | North Eastern Council (NEC) Merit Scholarship received during BTech level | 2002 | North Eastern Council (NEC) |
65 | Dr.Malaya Dutta Borah, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Distinction in Master of Engineering from Delhi College of engineering under the University of Delhi | 2011 | University of Delhi |
66 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | The Member Organizing Committee of the International Conference IEEE-ICPICES | 2016 | Electrical Eng. Dept. Delhi Technological University |
67 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Member of the organizing committee and Technical Chair of the International Conference ICEFEET | 2022 | Electrical Eng. Dept. National Institute of Technology Patna |
68 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | seminar on the IPR Awareness Program on Intellectual Property Rights and Patents | 2022 | NIT Patna in association with the Ministry of Commerce and Industry Govt of India |
69 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Session Chair during “2022 1st IEEE International Conference on Industrial Electronics: Developments & Applications (ICIDeA 2022)” | 2022 | IEEE Kolkata Section Industrial Electronics Society Chapter Bhubaneswar and IEEE Bhubaneswar Subsection |
70 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Session Chair during “2023 2nd IEEE International Conference on Industrial Electronics: Developments & Applications (ICIDeA 2023)” | 2023 | IEEE Kolkata Section, Bhubaneswar, Silchar Sub Section Industrial Electronics Society Chapter Bhubaneswar and IEEE Bhubaneswar Subsection |
71 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Track Chair during “2023 2nd IEEE International Conference on Industrial Electronics: Developments & Applications (ICIDeA 2023)” | 2023 | IEEE Kolkata Section, Bhubaneswar, Silchar Sub Section Industrial Electronics Society Chapter Bhubaneswar and IEEE Bhubaneswar Subsection |
72 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Convener of One Week Online Faculty Development Program on Sustainable Energy Technology and Green Mobility: Present Status and Future Prospects | 2024 | Electrical Engineering Department National Institute of Technology Silchar Assam |
73 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Faculty Co-Ordinator of One-week event Hindi Pakhwada Monthan-2024 | 2024 | NIT Silchar |
74 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Delivered an invited expert talk at the AICTE/ISTE Sponsored Induction/Refresher Program | 2022 | Department of Electrical Engineering Yashwant Rao Bhonsale Polytechnic at Mumbai |
75 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Delivered an invited expert talk on Three phase induction motor drives (20th to 21st Century) | 2021 | NIT Manipur |
76 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Delivered an invited expert talk on Advanced speed control of three phase induction motor drive(Theoretical and Experimental Assessment) | 2021 | NIT Patna |
77 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Delivered an invited expert talk on (Electric Drives for Electric Vehicles) | 2024 | NIT Patna |
78 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Funding Amount 150K( on “Health monitoring, fault diagnosis and failure prognosis of electrical machines and drives used for EV applications) | 2023 | SERB funded Accelerate Vigyan, Government of India Vritika Internship and skill training program for UG, PG Students |
79 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Premier Research Award(cash prize of 100K INR) | 2021 | Delhi Technological University |
80 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Commendable Research Award(cash prize of 50K INR ) | 2022 | Delhi Technological University |
81 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Travel Grant( for the IEEE Conference at the University of Auckland) | Delhi Technological University | |
82 | श्री.एम्ब्रिश देवसु, Department of विद्युत अभियन्त्रण | Travel Grant (IEEE Conference at the National University of Singapore) | Delhi Technological University | |
83 | Dr.Kavicharan Mummaneni, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Senior Member, IEEE | IEEE | |
84 | डॉ.स्नेशिश नंदी, Department of भौतिक विज्ञान | CNLS's Fellowship | 2022 | Los Alamos National Laboratory |
85 | डॉ.स्नेशिश नंदी, Department of भौतिक विज्ञान | Director's Fellowship | 2022 | Los Alamos National Laboratory |
86 | डॉ.दीपज्योति दास, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Haedong Best Paper Award (Academic Category) | 2024 | The Institute of Electronics and Information Engineers |
87 | Dr.Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | First Prize in National Level Management Competition | 2013 | Amrita School of Bussiness, Coimbatore |
88 | Dr.Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Top Performer (H2-2014) | 2014 | Infiniti Research Ltd. |
89 | Dr.Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Pre confirmation during probation | 2014 | Infiniti Research Ltd. |
90 | Dr.Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Top Performer (H1-2015) | 2014 | Infiniti Research Ltd. |
91 | Dr.Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Best Buddy Award | 2015 | Infiniti Research Ltd. |
92 | Dr.Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Above and Beyond (Q3 2015) | 2015 | Infiniti Research Ltd. |
93 | Dr.Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | ICSSR Doctoral Fellowship Award | 2018 | ICSSR |
94 | Dr.Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Best Paper Award | 2018 | IISc Bangalore |
95 | Dr.Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Best Paper Award | 2021 | CMS, Jain University |
96 | Dr.Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Best Performer School of Business - December 2022 | 2022 | Woxsen University |
97 | Dr.Sudipta Halder, Department of मैकेनिकल इंजीनियरिंग | Best B.Tech Final Year Project Award in Mechanical Division at The jed-i project challenge 2014 | 2014 | jed-i project challenge, IISC Bangalore |
98 | Dr.Sudipta Halder, Department of मैकेनिकल इंजीनियरिंग | Fellowship for post doctoral research at the Department of Aerospace Engineering at The University of Alabama, USA | 2021 | Alabama Transportation Institute, The University of Alabama, USA |
99 | Dr.Sudipta Halder, Department of मैकेनिकल इंजीनियरिंग | BHAVAN Fellowship, for post-doctoral research work at the University of Alabama, USA for 12 months | 2016 | IUSSTF and DST, Govt. of India |
100 | डॉ.राजेश साह, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Enlisted in top 2% Scientist in the world list | 2024 | Stanford University and Elsevier |
101 | डॉ.राजेश साह, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Enlisted in top 2% Scientist in the world list | 2023 | Stanford University and Elsevier |
102 | डॉ.राजेश साह, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | IEI Young Engineers Award 2022-23 | 2022 | The Institution of Engineers (India) |
103 | Dr.(Mrs.) Brinda Bhowmick (Shome), Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Topper in BE ( in Electrical Engineering Dept. from Regional Engineering College Silchar) | 2001 | Assam University ( Regional Engineering College Silchar) |
104 | डॉ.विवेकानंदन एस, Department of विद्युत अभियन्त्रण | Best Research Paper Award | 2017 | TENCON 2017 |
105 | Dr.Amritesh Kumar, Department of विद्युत अभियन्त्रण | Awarded GATE Merit Scholarship in academics | 2011 | BITS PILANI |
106 | Dr.Amritesh Kumar, Department of विद्युत अभियन्त्रण | Awarded VEL TECH Merit Scholarship for excellence in academics | 2010 | BITS PILANI |
107 | Dr.Amritesh Kumar, Department of विद्युत अभियन्त्रण | Awarded under the Commendable Research category for Publication in IEEE Transactions. | 2017 | Delhi Technological University |
108 | Dr.Amritesh Kumar, Department of विद्युत अभियन्त्रण | Awarded under the Premium Research category for Publication in IEEE Transactions. | 2018 | Delhi Technological University |
109 | Dr.Amritesh Kumar, Department of विद्युत अभियन्त्रण | Awarded POSOCO Power System (PPSA-2018) award under doctoral category for excellence in research work | 2018 | Delhi Technological University |
110 | Dr.Amritesh Kumar, Department of विद्युत अभियन्त्रण | Best paper award in 8th International Conference on Micro-Electronics, Electromagnetics and Telecommunications (ICMEET-2023) | 2023 | Department of Electronics and Communication Engineering, National Institute of Technology, Mizoram |
111 | Dr.Amritesh Kumar, Department of विद्युत अभियन्त्रण | Best paper award in 2024 IEEE 4th International Conference on Sustainable Energy and Future Electric Transportation (IEEE SeFeT 2024) | 2024 | Department of Electrical and Electronics Engineering, Gokaraju Rangaraju College of Engineering and Technology |
112 | Dr.Arun Kumar, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | CSIR-NET (JRF) | 2015 | CSIR, Govt. of India |
113 | Dr.Arun Kumar, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | National Post-Doc Fellowship | 2020 | SERB, Govt. of India |
114 | Dr.Arun Kumar, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Foreign Travel Grant for 9th INEC at Kuching, Malaysia | 2019 | CSIR, Govt. of India |
115 | Dr.Arun Kumar, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | International Travel Grant for 14th NMDC Conference at Stockholm, Sweden | 2019 | SERB, Govt. of India |
116 | Dr.Vinyas Mahesh, Department of मैकेनिकल इंजीनियरिंग | Fellow of Higher Educational Academy | 2024 | Advance HE, United Kingdom |
117 | Dr.Vinyas Mahesh, Department of मैकेनिकल इंजीनियरिंग | Summer Research Fellowship | 2025 | Indian Academy of Sciences |
118 | Dr.Vinyas Mahesh, Department of मैकेनिकल इंजीनियरिंग | CV Raman Fellowship | 2019 | IISc |
119 | Dr.Bipul Das, Department of मैकेनिकल इंजीनियरिंग | Best Technical Paper Award | 2015 | CIT, Coimbatore |
120 | Dr.Bipul Das, Department of मैकेनिकल इंजीनियरिंग | Best Technical Paper Award in COPEN 2019 | 2019 | IIT Indore |
121 | Prof.Md Ahmaruzzaman, Department of रसायन विज्ञान | Fellow of Royal Society of Chemistry (FRSC) | 2024 | London, UK. |
122 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Visvesvaraya Young Faculty Research Fellowship Award, 2018 | 2018 | MeitY, Govt. of India |
123 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | IEEE-EDS Travel Grants to attend IEEE-EDS Region-10 Mid-Year Governance Meeting Series, 20-21 May 2017, Kochi, India. | 2017 | IEEE EDS |
124 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Fellowship to attend 29th International Conference on VLSI Design and 15th International Conference on Embedded Systems, 04-08, Jan 2016, Kolkata. | 2016 | VSI |
125 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | IEEE-EDS Travel Grants to attend IEEE-EDS Region-10 Mid-Year Governance Meeting Series, 30 May–01 June 2015, Singapore. | 2015 | IEEE EDS |
126 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | DST-SERB International Travel Grant to visit Italy for attending IEEE NMDC 2014, Aci-Castello, Catania, Italy, 12-15 Oct 2014. | 2014 | DST |
127 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Fellowship to attend International Conference on VLSI Design and Embedded System Design 2013, Pune. | 2013 | VSI |
128 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | International Travel Grant from CICS, Chennai to attend International Conference on SSDMS 2012, 01-02 Apr 2012, Macau, China. | 2012 | CICS |
129 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Fellowship to attend International Conference on VLSI Design and Embedded System Design 2012, HICC, Hyderabad. | 2012 | VSI |
130 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Fellowship to attend International Conference on VLSI Design and Embedded System Design 2011, IIT Chennai. | 2011 | VSI |
131 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | DST Young Scientist Award for International Travel Support to attend International Conference on MNDSCS 2010, 06-07 Nov 2010, Singapore. | 2010 | DST |
132 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | CSIR Foreign Partial Financial Assistance, 2010. | 2010 | CSIR |
133 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Fellowship to attend International Conference on VLSI Design and Embedded System Design 2010, Bangalore. | 2010 | VSI |
134 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Fellowship to attend International Conference on VLSI Design and Embedded System Design 2009, New Delhi. | 2009 | VSI |
135 | Dr.Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Fellowship to attend VLSI Design and Test Symposium 2008, Bangalore. | 2008 | VSI |
136 | Dr.(Mrs.) Brinda Bhowmick (Shome), Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | VIFA outsyanding faculty | 2016 | Venus International Faculty Award |
137 | Dr.Sumallya Mukhopadhyay, Department of मानविकी और समाज विज्ञान | Tata Trusts - Partition Archive Research Grant | 2021 | 1947 Partition Archive |
138 | Dr.Sumallya Mukhopadhyay, Department of मानविकी और समाज विज्ञान | Research Excellence Travel Award | 2022 | IIT Delhi |
139 | Dr.Sumallya Mukhopadhyay, Department of मानविकी और समाज विज्ञान | Distinction in Doctoral Research (Academic Year 2022) | 2024 | IIT Delhi |
140 | Dr.Santan Kumar, Department of गणित | IOP Trusted Reviewer Status | 2025 | Institute of Physics Publishing, United Kingdom |
141 | Dr.Santan Kumar, Department of गणित | Dr. D. S. Kothari Postdoctoral Fellowship | 2018 | University Grants Commission, Government of India |
142 | Dr.Santan Kumar, Department of गणित | Marie Skłodowska-Curie Actions Seal of Excellence | 2018 | European Commission, European Union |
143 | Dr.Santan Kumar, Department of गणित | Research Associateship | 2017 | Council of Scientific & Industrial Research, Ministry of Science & Technology, Government of India |
144 | Dr.Santan Kumar, Department of गणित | International Travel Support (Young Scientist) | 2016 | Science and Engineering Research Board, Department of Science & Technology, Government of India |
145 | Dr.Santan Kumar, Department of गणित | IMS Prize | 2014 | Indian Mathematical Society |
146 | Dr.Santan Kumar, Department of गणित | Merit Cum Means Scholarship | 2010 | IIT (ISM) Dhanbad |
147 | Dr.Santan Kumar, Department of गणित | Merit Cum Means Scholarship | 2009 | IIT (ISM) Dhanbad |
148 | Dr.Somnath Santra, Department of मैकेनिकल इंजीनियरिंग | Institute Fellowship for Post Graduate Research | 2014 | MHRD |
149 | Dr.Somnath Santra, Department of मैकेनिकल इंजीनियरिंग | Institute Fellowship for Doctoral Research | 2016 | Ministry of Human Resources Development (MHRD) |
150 | Dr.Somnath Santra, Department of मैकेनिकल इंजीनियरिंग | Participant at the SFB-TRR 75 Summer School | 2019 | University of Stuttgart, German |
