उपलब्धियों
संस्थान रैंकिंग

पुरस्कार
एनआईटी सिलचर को पूर्वी क्षेत्र से FLOSS/MOOCS पर प्रशिक्षण आयोजित करने और जागरूकता फैलाने में उत्कृष्ट योगदान के लिए आईआईटी बॉम्बे के स्पोकन ट्यूटोरियल प्रोजेक्ट द्वारा "ब्राइट इंस्टीट्यूट अवार्ड" प्रदान किया गया।
पुरस्कार 2022Academic Achievements- Faculty
SlNo | Name of Faculty | Award/Recognition/Achievement | Year | Approved agency |
---|---|---|---|---|
1 | Dr. Santan Kumar, Department of गणित | IOP Trusted Reviewer Status | 2025 | Institute of Physics Publishing, United Kingdom |
2 | Dr. Vinyas Mahesh, Department of मैकेनिकल इंजीनियरिंग | Summer Research Fellowship | 2025 | Indian Academy of Sciences |
3 | Dr. Malaya Dutta Borah, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | AD Scientific Rankings:: Scientist Rank 1167(*) in India and Rank 9 (*) in NIT Silchar in Computer Science category as on 10/04/2025 | 2025 | AD Scientific Rankings 2025 |
4 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | PhD thesis Examiner | 2025 | IISc Bangalore |
5 | Dr. Rama Koteswara Rao Kondasani, Department of प्रबंधन अध्ययन | Best Associate NCC Officer | 2025 | Ministry of Sports & Youth Welfare, Government of Assam. |
6 | Dr. Rama Koteswara Rao Kondasani, Department of प्रबंधन अध्ययन | Highly Commended Paper Awards at the International Research Symposium in Service Management (IRSSM) India chapter-24 held online on 18 -19 Jan, 2025 | 2025 | International Research Symposium in Service Management (IRSSM) |
7 | Dr. Partha Pakray, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Our system “Development of a Voice-based Image Descriptor in the Indian Languages for visually challenged people” has been demonstrated in IInvenTiv 2025 at IIT Madras during Feb 28 to March 01, 2025. | 2025 | IIT Madras |
8 | Dr. SREENU SREEKUMAR, Department of विद्युत अभियन्त्रण | Selected among Top 3 Karmayogis by MOE, Government of India for the highest number of certifications on iGOT Karmayogi platform, GOI | 2024 | MOE, Government of India |
9 | Dr. Gaurav Singh Baghel, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Padma Bhushan Dr. Amarjit Singh Award for 2024 | 2024 | Vacuum Electronic Devices & Applications Society |
10 | Dr. Ujjal Protim Dutta, Department of मानविकी और समाज विज्ञान | International Social Science Collaboration and Development Grant by the Association of Asian Social Science Research Councils, Australia. | 2024 | Association of Asian Social Science Research Councils, Australia. |
11 | Prof. Saurabh Chaudhury, Department of विद्युत अभियन्त्रण | Best Paper Award | 2024 | Int. Conference CISC 2024, SMVITM, Udupi |
12 | Dr. Sumallya Mukhopadhyay, Department of मानविकी और समाज विज्ञान | Distinction in Doctoral Research (Academic Year 2022) | 2024 | IIT Delhi |
13 | Prof. Md Ahmaruzzaman, Department of रसायन विज्ञान | Fellow of Royal Society of Chemistry (FRSC) | 2024 | London, UK. |
14 | Dr. Vinyas Mahesh, Department of मैकेनिकल इंजीनियरिंग | Fellow of Higher Educational Academy | 2024 | Advance HE, United Kingdom |
15 | Dr. Amritesh Kumar, Department of विद्युत अभियन्त्रण | Best paper award in 2024 IEEE 4th International Conference on Sustainable Energy and Future Electric Transportation (IEEE SeFeT 2024) | 2024 | Department of Electrical and Electronics Engineering, Gokaraju Rangaraju College of Engineering and Technology |
16 | डॉ. राजेश साह, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Enlisted in top 2% Scientist in the world list | 2024 | Stanford University and Elsevier |
17 | डॉ. दीपज्योति दास, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Haedong Best Paper Award (Academic Category) | 2024 | The Institute of Electronics and Information Engineers |
18 | Dr. R. Murugan, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Awarded International travel grant by Anusandhan National Research Foundation, India, for presenting the paper at the IEEE-EMBS Conference on Biomedical Engineering and Sciences(IECBES2024), Malaysia (11 December 2024 to 13 December 2024). | 2024 | Anusandhan National Research Foundation |
19 | Dr. Malaya Dutta Borah, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Certificate of Appreciation as a Mentor/Coach in International Collegate Programming Contest (ICPC) Asia Amritapuri 2024 | 2024 | icpc.foundation |
20 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Editor of Scientific reports | 2024 | Springer publication |
21 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Keynote Speaker | 2024 | IEEE PUNECON |
22 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Keynote Speaker FlexEV | 2024 | MUJ Manipal |
23 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Keynote speaker, RICE 2024 | 2024 | Stanly College of Engg Hyderabad |
24 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Keynote speaker, AI-NextGen-EE | 2024 | IIEST Shibpur |
25 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | GAINER project expert evaluator | 2024 | AICTE |
26 | Dr. Lalit Chandra Saikia, Department of विद्युत अभियन्त्रण | World Top 2% Scientist | 2024 | Stanford University and Elsevier |
27 | Dr. Subhrajit Dutta, Department of असैनिक अभियंत्रण | Distinguished Consultant | 2024 | IRCON International Ltd. |
28 | Dr. (Mrs.) Brinda Bhowmick (Shome), Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Dean ( Academic) | 2023 | NIT Silchar |
29 | Dr. Dinamani Biswal, Department of मानविकी और समाज विज्ञान | Travel grant amount of 750 Euro for participating in South Asian Conference at Ireland India Institute, Dublin | 2023 | Ireland India Institute, Dublin |
30 | Prof. Saurabh Chaudhury, Department of विद्युत अभियन्त्रण | Best Researcher 2023 | 2023 | INSO |
31 | Dr. Somnath Santra, Department of मैकेनिकल इंजीनियरिंग | DST-INSPIRE Faculty Fellowship Award | 2023 | Govt. of India |
32 | Dr. Amritesh Kumar, Department of विद्युत अभियन्त्रण | Best paper award in 8th International Conference on Micro-Electronics, Electromagnetics and Telecommunications (ICMEET-2023) | 2023 | Department of Electronics and Communication Engineering, National Institute of Technology, Mizoram |
33 | डॉ. राजेश साह, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Enlisted in top 2% Scientist in the world list | 2023 | Stanford University and Elsevier |
34 | Dr. R. Murugan, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Received best use of technology award in Biodesign Hackathon for Innovation in Medical Device and Systems organized by School of Innovations in Biomedical Devices and Systems, IIT Guwahati from 13-16 September 2023. | 2023 | IIT Guwahati |
35 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Guest Editor for Processes journal | 2023 | MDPI publisher |
36 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Keynote Speaker, ICDNA 2023 | 2023 | SMIT Sikkim |
37 | Dr. Lalit Chandra Saikia, Department of विद्युत अभियन्त्रण | World Top 2% Scientist | 2023 | Stanford University and Elsevier |
38 | Dr. Ashraf Hossain, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Fellow | 2023 | IETE |
39 | Dr. Ashraf Hossain, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Fellow | 2023 | IE(India) |
40 | Prof. Saurabh Chaudhury, Department of विद्युत अभियन्त्रण | Written a Text book on Microprocessors and Microcontrollers for UG level | 2023 | AICTE New Delhi |
41 | डॉ. विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Best Paper Award in the 3rd IEEE International Conference on Smart Technologies for Power, Energy and Control (STPEC 2023) | 2023 | KIIT Deemed to be University, Bhubaneswar, India |
42 | Dr. Sudip Dey, Department of मैकेनिकल इंजीनियरिंग | Best Paper Award at Fourth International Research Conference on “Indian Securities Markets – The Next Agenda” during 02-03 March 2023 | 2023 | SEBI-NISM |
43 | Dr. Ranjay Hazra, Department of इलेक्ट्रॉनिक्स और इंस्ट्रूमेंटेशन इंजीनियरिंग | SERB International Research Experience (SIRE) Award | 2023 | SERB |
44 | Dr. Vipin Chandra Pal, Department of इलेक्ट्रॉनिक्स और इंस्ट्रूमेंटेशन इंजीनियरिंग | ORGANIZING SECRETARY 2023 IEEE Silchar Subsection Conference (IEEE SILCON-2023), 3-5 November 2023 | 2023 | IEEE |
45 | Mrs. Pinki Roy, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Best Researcher Award in Engineering, Science and Health | 2022 | INSO Award, Pondicherry, 2022 |
46 | Dr. Vinyas Mahesh, Department of मैकेनिकल इंजीनियरिंग | Royal Society Newton Fellowship | 2022 | The Royal Society London |
47 | Dr. S. K. Tripathy, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | INSA visiting scientist. | 2022 | - |
48 | Dr. Koushik Guha, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | IETE RS Khandpur award 2022 | 2022 | - |
49 | Dr. Anupam Biswas, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Best Paper Award: for paper titled “DCC: A Cascade based Approach to Detect Communities in Social Networks” | 2022 | CHSN-2022 |
50 | Dr. Somnath Santra, Department of मैकेनिकल इंजीनियरिंग | Marie Skłodowska-Curie Seal of Excellence award | 2022 | European Commission, European Union (EU) |
51 | Dr. Sumallya Mukhopadhyay, Department of मानविकी और समाज विज्ञान | IIT Delhi Research Excellence Travel Award | 2022 | IIT Delhi |
52 | डॉ. राजेश साह, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | IEI Young Engineers Award 2022-23 | 2022 | The Institution of Engineers (India) |
53 | Dr. Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Best Performer School of Business - December 2022 | 2022 | Woxsen University |
54 | डॉ. स्नेशिश नंदी, Department of भौतिक विज्ञान | Director's Fellowship | 2022 | Los Alamos National Laboratory |
55 | डॉ. स्नेशिश नंदी, Department of भौतिक विज्ञान | CNLS's Fellowship | 2022 | Los Alamos National Laboratory |
56 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Hon. Secretary IE(I) Silchar Local Center | 2022 | IE(I) |
57 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | General Secretary ACDOS (IFAC affiliated) | 2022 | IFAC ACDOS |
58 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Faculty Advisor IE(I) students branch EED NIT Silchar | 2022 | IE(I) |
59 | Dr. Lalit Chandra Saikia, Department of विद्युत अभियन्त्रण | World Top 2% Scientist | 2022 | Stanford University and Elsevier |
60 | Mrs. Pinki Roy, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | International Best Researcher Award | 2022 | IIRA Award in Association with World Research Council, Tamil Nadu |
61 | डॉ. विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Best Paper Award in the 3rd IEEE International Conference on VLSI Device Circuit and System (VLSI DCS 2022) | 2022 | IEEE Electron Device Society MSIT SBC |
62 | डॉ. विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Received a grant of amount $1739.00 (USD) or, 141,789.00 (INR) from IEEE Signal Processing Society (USA) for conducting Signal Processing Society Member Driven Initiatives (SPS-MDI) from April to September 2022 at Meghnad Saha Institute of Technology, Kol | 2022 | IEEE Signal Processing Society (USA) |
63 | डॉ. विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Outstanding Young Researcher Award 2021 | 2022 | IEEE Signal Processing Society, Kolkata Chapter |
64 | Dr. (Mrs.) Brinda Bhowmick (Shome), Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Detection of SARS-CoV-2 using dielectric modulated TFET-based biosensor, Indexed by National library of medicine, https://pubmed.ncbi.nlm.nih.gov/38625001/ | 2022 | An official website of the United States government |
65 | Dr. Vipin Chandra Pal, Department of इलेक्ट्रॉनिक्स और इंस्ट्रूमेंटेशन इंजीनियरिंग | Organizing Chairs Dr. Vipin Chandra Pal, 2nd annual International Conference, Emerging Electronics and Automation (E2A) 2022, 16 and 18 December 2022 | 2022 | Springer Singapore |
66 | Dr. Subhrajit Dutta, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | 1st place in "Technical Concept" category of IEEE Connecting the Unconnected Challenge | 2021 | IEEE |
67 | , Department of रसायन विज्ञान | Developed unique purifier that can purify toxic water containing arsenic and fluoride | 2021 | - |
68 | Dr. Koushik Guha, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | ISSS Young Scientist Award | 2021 | Institute of Smart Structures and Systems, IISc Bangalore |
69 | Dr. Koushik Guha, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Distinguished faculty award | 2021 | NIT SIlchar |
70 | Dr. Sudip Dey, Department of मैकेनिकल इंजीनियरिंग | top 2% Scientist in the world | 2021 | Stanford University |
71 | Prof. Krishna Murari Pandey, Department of मैकेनिकल इंजीनियरिंग | top 2% Scientist in the world | 2021 | Stanford University |
72 | Prof. Rahul Dev Misra, Department of मैकेनिकल इंजीनियरिंग | top 2% Scientist in the world | 2021 | Stanford University |
73 | Prof. Nidul Sinha, Department of विद्युत अभियन्त्रण | top 2% Scientist in the world | 2021 | Stanford University |
74 | , Department of रसायन विज्ञान | top 2% Scientist in the world and 7th among Indian Scientist in the "Chemical Engineering category" | 2021 | Stanford University |
75 | , Department of | Rank 40 in the top Indian Computer Science Scientist | 2021 | research.com |
76 | Dr. Olympa Baro, Department of असैनिक अभियंत्रण | A S Arya Young Earthquake Engineer Award | 2021 | IIT Roorkee |
77 | Dr. Dinamani Biswal, Department of मानविकी और समाज विज्ञान | Travel grant amount USD 3000 for participating 17th Globelics conference held in Heredia, Costa Rica | 2021 | Globelics |
78 | Dr. Dinamani Biswal, Department of मानविकी और समाज विज्ञान | Registration fee grant amount USD 200 from Friends of Globelics (FOG) Fund for the registration in 17th Globelics conference held in Heredia, Costa Rica | 2021 | Globelics |
79 | Dr. Anupam Biswas, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Best Paper Award: for paper titled “The Ties that matter: From the perspective of Similarity Measure in Online Social Networks” | 2021 | MIND 2021 |
80 | Dr. Sumallya Mukhopadhyay, Department of मानविकी और समाज विज्ञान | Tata Trusts - Partition Archive Research Grant | 2021 | 1947 Partition Archive |
81 | Dr. Sudipta Halder, Department of मैकेनिकल इंजीनियरिंग | Fellowship for post doctoral research at the Department of Aerospace Engineering at The University of Alabama, USA | 2021 | Alabama Transportation Institute, The University of Alabama, USA |
82 | Dr. Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Best Paper Award | 2021 | CMS, Jain University |
83 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Fellow of The Institution of Engineers (India) | 2021 | IE(I) |
84 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | IFAC TC3.2 Member | 2021 | IFAC |
85 | Dr. Lalit Chandra Saikia, Department of विद्युत अभियन्त्रण | World Top 2% Scientist | 2021 | Stanford University and Elsevier |
86 | डॉ. विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Received a grant of amount $2724.00 (USD) or, 197,800.00 (INR) from IEEE Signal Processing Society (USA) for conducting Signal Processing Society Member Driven Initiatives (SPS-MDI) from April to September 2021 at Meghnad Saha Institute of Technology, Kol | 2021 | IEEE Signal Processing Society (USA) |
87 | डॉ. विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Chapter Advisor of Meghnad Saha Institute of Technology IEEE Signal Processing Society Student Branch Chapter | 2021 | IEEE Signal Processing Society (USA) |
88 | Prof. Saurabh Chaudhury, Department of विद्युत अभियन्त्रण | Fellow | 2021 | IEI |
89 | , Department of रसायन विज्ञान | top 2% Scientist in the world and 7th among Indian Scientist in the "Chemical Engineering category" | 2020 | Stanford University |
90 | Dr. Arjun Sil, Department of असैनिक अभियंत्रण | Outstanding Structural Engineer Award | 2020 | Governing Council of "Indian Association of Structural Engineers (IAStructE), New Delhi, India |
91 | Prof. Saurabh Chaudhury, Department of विद्युत अभियन्त्रण | Distinguished faculty award | 2020 | NIT SIlchar |
92 | Dr. Arun Kumar, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | National Post-Doc Fellowship | 2020 | SERB, Govt. of India |
93 | Dr. R. Murugan, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | An indexed researcher by the World Health Organization (WHO) – COVID-19 Global literature onCoronavirus disease repository for the excellent contribution of COVID-19 diagnosis articles, 2020. | 2020 | WHO |
94 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Post doc guidance | 2020 | SPARC MoE |
95 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | PhD thesis Examiner | 2020 | GTU Gandhinagar |
96 | Dr. Lalit Chandra Saikia, Department of विद्युत अभियन्त्रण | World Top 2% Scientist | 2020 | Stanford University and Elsevier |
97 | Dr. Kedar Nath Das, Department of गणित | Slovak Republic Govern8nt Scholarship for research stay | 2019 | Slovak Academy of Science, Koshice, Slovakia |
98 | Dr. S. K. Tripathy, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Slovak Republic Govern8nt Scholarship for research stay | 2019 | Slovak Academy of Science, Koshice, Slovakia |
99 | Dr. Robin Khosla, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | prestigious Humboldt Fellowship | 2019 | University of Stuttgart, Stuttgart, Germany |
100 | Dr. Soma Panja, Department of प्रबंधन अध्ययन | Appreciation letter from IIT Bombay for conducting Spoken Tutorial Classes | 2019 | IIT Bombay |
101 | Dr. Parikshit Saikia, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Best Paper Award | 2019 | International Symposium on Computing and Networking (CANDAR) held on November 26-29, 2019, at Nagasaki Japan. |
102 | Dr. Somnath Santra, Department of मैकेनिकल इंजीनियरिंग | Participant at the SFB-TRR 75 Summer School | 2019 | University of Stuttgart, German |
103 | Dr. Bipul Das, Department of मैकेनिकल इंजीनियरिंग | Best Technical Paper Award in COPEN 2019 | 2019 | IIT Indore |
104 | Dr. Vinyas Mahesh, Department of मैकेनिकल इंजीनियरिंग | CV Raman Fellowship | 2019 | IISc |
105 | Dr. Arun Kumar, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | International Travel Grant for 14th NMDC Conference at Stockholm, Sweden | 2019 | SERB, Govt. of India |
106 | Dr. Arun Kumar, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Foreign Travel Grant for 9th INEC at Kuching, Malaysia | 2019 | CSIR, Govt. of India |
107 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Associate Editor Acta Polytechnica Hungarica | 2019 | Obuda University |
108 | डॉ. विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | IET Young Engineer Award 2019 | 2019 | Institution of Engineering and Technology Kolkata Chapter |
109 | Dr. (Mrs.) Brinda Bhowmick (Shome), Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Visvesvaraya Young faculty Research Fellow | 2018 | Meity, Govt. of India |
110 | Dr. Dinamani Biswal, Department of मानविकी और समाज विज्ञान | Junior Research fellowship/Half Time Research Assistantship for PhD by Ministry of Education India | 2018 | Ministry of Education India |
111 | Prof. Saurabh Chaudhury, Department of विद्युत अभियन्त्रण | Gouri Memorial Award | 2018 | IETE, New Delhi |
112 | Dr. Santan Kumar, Department of गणित | Marie Skłodowska-Curie Actions Seal of Excellence | 2018 | European Commission, European Union |
113 | Dr. Santan Kumar, Department of गणित | Dr. D. S. Kothari Postdoctoral Fellowship | 2018 | University Grants Commission, Government of India |
114 | Dr. Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Visvesvaraya Young Faculty Research Fellowship Award, 2018 | 2018 | MeitY, Govt. of India |
115 | Dr. Amritesh Kumar, Department of विद्युत अभियन्त्रण | Awarded POSOCO Power System (PPSA-2018) award under doctoral category for excellence in research work | 2018 | Delhi Technological University |
116 | Dr. Amritesh Kumar, Department of विद्युत अभियन्त्रण | Awarded under the Premium Research category for Publication in IEEE Transactions. | 2018 | Delhi Technological University |
117 | Dr. Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Best Paper Award | 2018 | IISc Bangalore |
118 | Dr. Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | ICSSR Doctoral Fellowship Award | 2018 | ICSSR |
119 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Associate Editor of IEEE Access | 2018 | IEEE |
120 | डॉ. विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | Best Paper Award in the International Conference on Computational Advancement in Communication Circuit and System (ICCACCS 2018) | 2018 | Narula Institute of Technology, Kolkata |
121 | Dr. Biplab Das, Department of मैकेनिकल इंजीनियरिंग | Overseas Associateship Award | 2017 | Department of Biotechnology, Govt. of India |
122 | Dr. Biplab Das, Department of मैकेनिकल इंजीनियरिंग | Bhaskara Advanced Solar Energy Fellowship | 2017 | Indo-US Science and Technology Forum |
123 | Dr. Dinamani Biswal, Department of मानविकी और समाज विज्ञान | UGC-NET qualified for Assistant Professor | 2017 | UGC |
124 | Dr. Santan Kumar, Department of गणित | Research Associateship | 2017 | Council of Scientific & Industrial Research, Ministry of Science & Technology, Government of India |
125 | Dr. Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | IEEE-EDS Travel Grants to attend IEEE-EDS Region-10 Mid-Year Governance Meeting Series, 20-21 May 2017, Kochi, India. | 2017 | IEEE EDS |
126 | Dr. Amritesh Kumar, Department of विद्युत अभियन्त्रण | Awarded under the Commendable Research category for Publication in IEEE Transactions. | 2017 | Delhi Technological University |
127 | डॉ. विवेकानंदन एस, Department of विद्युत अभियन्त्रण | Best Research Paper Award | 2017 | TENCON 2017 |
128 | Dr. SREENU SREEKUMAR, Department of विद्युत अभियन्त्रण | POSOCO Power System Award 2016 for best master’s level power system research | 2016 | POSOCO Power Grid and IIT Delhi |
129 | Dr. Somnath Santra, Department of मैकेनिकल इंजीनियरिंग | Institute Fellowship for Doctoral Research | 2016 | Ministry of Human Resources Development (MHRD) |
130 | Dr. Santan Kumar, Department of गणित | International Travel Support (Young Scientist) | 2016 | Science and Engineering Research Board, Department of Science & Technology, Government of India |
131 | Dr. (Mrs.) Brinda Bhowmick (Shome), Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | VIFA outsyanding faculty | 2016 | Venus International Faculty Award |
132 | Dr. Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | Fellowship to attend 29th International Conference on VLSI Design and 15th International Conference on Embedded Systems, 04-08, Jan 2016, Kolkata. | 2016 | VSI |
133 | Dr. Sudipta Halder, Department of मैकेनिकल इंजीनियरिंग | BHAVAN Fellowship, for post-doctoral research work at the University of Alabama, USA for 12 months | 2016 | IUSSTF and DST, Govt. of India |
134 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Associate Editor IJAIP | 2016 | Inderscience |
135 | Dr. Subrat Kumar Barik, Department of भौतिक विज्ञान | Outstanding Reviewer Award | 2016 | Journal of Alloys and Compounds-Elsevier |
136 | Mrs. Pinki Roy, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Best Golden personalities Award | 2016 | Friendship Forum, New Delhi 2016. |
137 | Mrs. Pinki Roy, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Global Award for Education | 2016 | Friendship Forum, New Delhi |
138 | Mrs. Pinki Roy, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Bharat Excellence Award | 2016 | Friendship Forum, New Delhi |
139 | डॉ. विश्वरूप गांगुली, Department of विद्युत अभियन्त्रण | University Gold Medal at Master of Technology Examination | 2016 | Jadavpur University |
140 | Prof. Saurabh Chaudhury, Department of विद्युत अभियन्त्रण | Senior Member | 2016 | IEEE |
141 | Dr. Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | IEEE-EDS Travel Grants to attend IEEE-EDS Region-10 Mid-Year Governance Meeting Series, 30 May–01 June 2015, Singapore. | 2015 | IEEE EDS |
142 | Dr. Bipul Das, Department of मैकेनिकल इंजीनियरिंग | Best Technical Paper Award | 2015 | CIT, Coimbatore |
143 | Dr. Arun Kumar, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | CSIR-NET (JRF) | 2015 | CSIR, Govt. of India |
144 | Dr. Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Above and Beyond (Q3 2015) | 2015 | Infiniti Research Ltd. |
145 | Dr. Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Best Buddy Award | 2015 | Infiniti Research Ltd. |
146 | Mrs. Pinki Roy, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Young Scientist Award,Awarded for major contribution in research during PhD | 2015 | Venus International foundation, Chennai |
147 | Dr. Anupam Biswas, Department of कंप्यूटर विज्ञान और इंजीनियरिंग | Best Paper Award: for paper titled “Community Detection in Multiple Featured Social Network using Swarm Intelligence” | 2014 | ICC 2014 |
148 | Dr. Somnath Santra, Department of मैकेनिकल इंजीनियरिंग | Institute Fellowship for Post Graduate Research | 2014 | MHRD |
149 | Dr. Santan Kumar, Department of गणित | IMS Prize | 2014 | Indian Mathematical Society |
150 | Dr. Trupti Ranjan Lenka, Department of इलेक्ट्रॉनिक्स और संचार इंजीनियरिंग | DST-SERB International Travel Grant to visit Italy for attending IEEE NMDC 2014, Aci-Castello, Catania, Italy, 12-15 Oct 2014. | 2014 | DST |
151 | Dr. Sudipta Halder, Department of मैकेनिकल इंजीनियरिंग | Best B.Tech Final Year Project Award in Mechanical Division at The jed-i project challenge 2014 | 2014 | jed-i project challenge, IISC Bangalore |
152 | Dr. Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Top Performer (H1-2015) | 2014 | Infiniti Research Ltd. |
153 | Dr. Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Pre confirmation during probation | 2014 | Infiniti Research Ltd. |
154 | Dr. Dibya Nandan Mishra, Department of प्रबंधन अध्ययन | Top Performer (H2-2014) | 2014 | Infiniti Research Ltd. |
155 | Dr. Rajeeb Dey, Department of विद्युत अभियन्त्रण | Post doc Fellowship | 2014 | The World Academy of Science (TWAS) Italy |
