Gymkhana, NIT Silchar
About Gymkhana, NIT Silchar
The Gymkhana, NIT Silchar is the soul of student life, driven by the voices and aspirations of those it represents. Elected by the students, it stands as a bridge between ambition and action, ensuring every concern is heard and every talent finds its platform. From the innovation of Tecnoesis to the vibrance of Incandescence, and the competitive spirit of Inter-NIT sports, the Gymkhana fosters excellence in every sphere. It is more than a council—it is a family that nurtures leadership, strengthens camaraderie, and leaves behind a legacy of unity and growth.
Page updation is going on...
Student Members of NIT Silchar Gymkhana 2025-26

Rajdeep Bezbaruah
Vice President
rajdeepb_ug_22@civil.nits.ac.in

Ayush Mani
GS Gymkhana
ayushm_ug_22@civil.nits.ac.in

Sahin Alam
GS Technical
sahina_ug_22@mech.nits.ac.in

Ankur Kakati
GS cultural
ankurk_ug_22@civil.nits.ac.in
Faculty Advisors - Gymkhana 2024-25
S No | Portfolio Name | Name | Designation | Department |
---|---|---|---|---|
1 | Vice President | Dr. Asha Rani M A | Assistant Professor Grade - I | EE |
2 | General Secretary Gymkhana | Dr. Ram K Rao K | Assistant Professor Grade - I | DoMS |
3 | General Secretary (Technical) | Dr. Ranjay Hazra | Associate Professor | EIE |
4 | GS (Cultural) | Dr. Dipankar Bhanja | Associate Professor | ME |
Dr. Parikshit Saikia | Assistant Professor Grade - || | CSE | ||
5 | General Secretary (Sports) | Dr. Biplab Das | Associate Professor | ME |
Dr. Saroj Kr. Biswas | Associate Professor | CSE | ||
6 | Secretary Kho Kho Kabaddi | Dr. Santosh Kumar | Assistant Professor Grade - II | ME |
7 | Secretary Cricket | Dr. Sushant Negi | Assistant Professor Grade - I | ME |
8 | Secretary Indoor Game | Dr. Biswa Nath Ghosh | Assistant Professor Grade - I | Chemistry |
9 | Secretary Football | Dr. L Rokhum | Associate Professor | Chemistry |
10 | Secretary Lawn Tennis | Dr. Biswarup Ganguly | Assistant Professor Grade - II | EE |
11 | Athletic Secretary | Dr. P. K. Gupta | Assistant Professor Grade - II | Mathematics |
12 | Secretary Gymnasium | Dr. Ashish S. Parmane | Assistant Professor Grade - I | EE |
13 | Secretary Trekking, Mountaineering, Karate and Skating | Dr. Kavicharan M. | Assistant Professor Grade - I | ECE |
14 | Secretary Basketball | Dr. K.V Vijaykumar | Assistant Professor Grade - I | CE |
15 | Secretary Volleyball | Dr. Anup Kr Sharma | Assistant Professor Grade - I | EIE |
16 | Secretary Handball | Dr. Shanti Gopal Patra | Assistant Professor Grade - II | Chemistry |
17 | Secretary ECO Club | Dr. RG Nair | Associate Professor | Physics |
18 | Secretary Photography Club | Dr. Debbrota Paul Chowdhury | Assistant Professor Grade - II | CSE |
19 | Secretary Drama Club | Dr. Dipanjan Mukherjee | Assistant Professor Grade - II | CE |
20 | Secretary Dance Club | Dr. Ujjal Protim Dutta | Assistant Professor Grade - II | HSS |
21 | Secretary Music Club | Dr. Ojing Siram | Assistant Professor Grade - II | ME |
22 | Secretary LPFA | Dr. Saurabh Verma | Assistant Professor Grade - I | DoMS |
23 | Girls Representative UG | Dr. Nabanita Adhikary | Assistant Professor Grade - I | EE |
24 | Girls Representative PG | Assistant Professor Grade - I | EE | |
25 | PG/PHD Representative | Dr. Chukhu Chunka | Assistant Professor Grade - II | CSE |
26 | PG/PHD Girls Representative | Dr. Ambika Kuity | Assistant Professor Grade - I | CE |
Clubs 2024-25
S No | Portfolio Name | Name | Designation | Department |
---|---|---|---|---|
1 | Coding Club | Dr. Malaya Dutta Borah | Assistant Professor Grade - I | CSE |
2 | ML Club | Dr. Badal Soni | Assistant Professor Grade - I | CSE |
3 | NERDS | Dr. Chandrajit Choudhury | Assistant Professor Grade - I | ECE |
4 | GDSC | Dr. Pantha Kanti Nath | Assistant Professor Grade - I | CSE |
5 | NITS-MUN | Dr. Debjit Bhowmik | Associate Professor | CE |
6 | E-Cell | Dr. Ashish B. Deoghare | Associate Professor | ME |