|
List of Patents
SlNo | Title of the Project | Name(s) Of The Inventor(s) | Status | Year |
---|---|---|---|---|
1 | A Method For Performing Image Sharpening On The Basis Of Local Intensity Variation | Arun Kumar Sunaniya | Republic of South Africa | 2023 |
2 | An apparatus for the design of a short pin diode, single-sided silicon heterojunction solar cell | Himangshu Deka, Arun Kumar Sunaniya, Pratima Agarwal | Germany | 2022 |
3 | A DEVICE AND A METHOD FOR DETECTING SEVERE ACUTE RESPIRATORY SYNDROME (SARS) CORONAVIRUS BASED ON FILTERED COUGH SOUND SIGNALS. | sudarsan Sahoo et al. | South Africa | 2022 |
4 | A system for diagnosing the cognitive effect of tele-series on the human brain using denoised EEG signals | sudarsan Sahoo et al. | Germany | 2022 |
5 | A WIRELESS COMMUNICATION SYSTEM FOR MINING ENVIRONMENT | sudarsan Sahoo et al. | Germany | 2022 |
6 | A USER DEVICE MODEM SYSTEM TO PROVIDE HIGHER THROUGHPUT WITH LOWER POWER | sudarsan Sahoo et al. | Germany | 2022 |
7 | A METHOD AND SYSTEM FOR GENERATING GOOD QUALITY IMAGES FROM DEGRADED HAZY IMAGES | sudarsan Sahoo et al. | South Africa | 2024 |
8 | A system for diagnosing the cognitive effect of tele-series on the human brain using denoised EEG signals | Jupitara Hazarika, Kedar Nath Das, Debasish Nath, Prabina Pattanayak, Niranjan Sahoo, Sudarsan Sahoo, Anup Kumar Sharma, Moirangthem James Thoubal Singh | Federal Republic of Germany | 2022 |
9 | Landing gear system for aerial vehicles | Anup Kumar Sharma Sushant Negi, Simanchal Kar | India | 2024 |
10 | A SYSTEM FOR A COST EFFICIENT STABLE BABY WALKER | Sudipta Chakraborty, Koena Mukherjee | Germany | 2022 |
11 | A SYSTEM FOR A COST- EFFECTIVE, RELIABLE, AND MULTI-PURPOSE CRADLE FOR BABIES | Sudipta Chakraborty, Vipin Chandra Pal, Ambika Kuity | Germany | 2023 |
12 | A SYSTEM AND METHOD FOR DISTINGUISHING AND CLASSIFYING DRONES | Harsh K. Singh, A. Raj, H. Yadav, R. Hazra, Murugan R., Badal Soni and G. Laishram | India | 2024 |
13 | A RESOURCE ALLOCATION SYSTEM FOR DEVICE-TO-DEVICE COMMUNICATION | Subhra S. Sarma, R. Hazra, G.S. Baghel and M.V. Swati | Germany | 2022 |
14 | A COVID-19 Detection System and Method using a CNN Model | S. Biswas, R. Hazra and A. Sirvee | Australia | 2021 |
15 | A SYSTEM FOR A COST- EFFECTIVE, RELIABLE, AND MULTI-PURPOSE CRADLE FOR BABIES | Vipin Chandra Pal, Sudipta Chakraborty, Ambika Kuity | Germany | 2023 |





