Home
Events
Electronics and instrumentation Achievement
Faculty Achievements:
Coming soon...
Student Achievements:
Team Name |
Team Members & Scholar ID |
Activity/Event |
Status |
---|---|---|---|
Instrumentation Engineering | Shubham Singh, Scholar id, 15-16-028 |
Carnegie Mellon University for Fall’24. | got the opportunity to pursue MS in Information Systems Management |
Instrumentation Engineering | Mriganka Bharali, Scholar id, 19-15-014 B.Tech. Instrumentation Engineering 2019-23 |
Convocation 2023 | Institute Gold Medal for the best CPI among the engineering graduates of all branches |
Instrumentation Engineering | Abhinav Kumar Gupta, Scholar id, 19-15-010 B.Tech. Instrumentation Engineering 2019-23 |
Convocation 2023 | Kalikrishna Mrinalini Deb Krori Award |
Instrumentation Engineering | Shubham Umare, Scholar id, 16-16-027 |
IIM Vishakhapatnam (Batch 2023-25) | got the opportunity to pursue higher studies (MBA) |
Instrumentation Engineering | Manisha Panda, Scholar id, 16-16-031 |
Texas A&M University for Fall’23 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Madhura Chatterjee, Scholar id, 19-15-013 |
Columbia University Spring’23 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Shanaz Hussain Laskar, Scholar id, 20-15-025 |
“ALL INDIA INTER NIT TABLE TENNIS TOURNAMENT, 2022″ held at NIT Silchar from November 18-20, 2022 | 1st runner-up position (Silver medal) |
Instrumentation Engineering | Subhra Sankha Sarma, Ph.D. student from Department of EIE and working under the guidance of Dr. Ranjay Hazra |
German patent titled ‘A RESOURCE ALLOCATION SYSTEM FOR DEVICE-TO-DEVICE COMMUNICATION” on 27.05.2022 | |
Instrumentation Engineering | Siddhartha Deb, Scholar id, 17-16-003 |
GATE 2022 | AIR 120 |
Instrumentation Engineering | Chandramita Dutta, Scholar id, 14-16-015 |
UC Berkeley Fall’22 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Venkatesh Mishra, Scholar id, 16-16-042 |
Arizona State University Fall’22 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Pradeep M, M.Tech Instrumentation 2020-22 batch |
IIT Kanpur | pursuing his Ph.D. |
Instrumentation Engineering | Abhinav Asthana, Scholar id, 15-16-072 |
Purdue University, Indianapolis Fall’22 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Arjun R Warrier, Scholar id, 1816026 |
Northeastern University, Boston, USA Fall’22 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Pranav Nedunghat, Scholar Id, 1816046 |
New York University Tandon School of Engineering Fall’22 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Kaustubh Mishra, Scholar Id, 1816056 |
NewYork University Fall’22 | got the opportunity to pursue MS in Computer Engineering |
Instrumentation Engineering | Dasari A. Vivek Rai, Scholar Id, 1516041 |
IIM Kozhikode (Batch 2022-24) | got the opportunity to pursue (MBA) |
Instrumentation Engineering | Ellora Kalita, Scholar Id, 1516020 |
IIT Delhi (Batch 2022) | got the opportunity to pursue (PhD) |
Instrumentation Engineering | Dipankar Dutta, Scholar Id, 1616026 |
IIM Ranchi (Batch 2022-24) | got the opportunity to pursue (MBA) |
Instrumentation Engineering | Animesh Anand, Scholar Id, 1516069 |
IIM Raipur (Batch 2022-24) | got the opportunity to pursue (MBA) |
Instrumentation Engineering | Kiran Nenavath, Scholar Id, 1716015 |
University of Greenwich, Fall’22 | got the opportunity to pursue (MS) |
Instrumentation Engineering | Ayush Raj, Scholar Id, 1416025 |
Columbia University, New York Fall’21 | got the opportunity to pursue MS |
Instrumentation Engineering | Nitika Jaggi, M.Tech. Instrumentation 2019-21 batch |
NIT Silchar Convocation 2021 | Gold medal for the best academic performance among all MTech students of NIT Silchar |
Instrumentation Engineering | Ardhendu Sekhar, M.Tech. Instrumentation 2019-21 batch |
IIT Bombay | pursuing his Ph.D |
Instrumentation Engineering | Prachi Tripathi, M.Tech. Instrumentation 2019-21 batch |
IIT Jodhpur | Pursuing her Ph.D |
Instrumentation Engineering | Samdar Singh, M.Tech. Instrumentation 2020-22 student from Department of EIE and working under the guidance of Dr. Shivendra Kumar Pandey and Dr. Arun Kumar Sunaniya |
IEEE technically Sponsored 6th International conference on Devices, Circuits and Systems (ICDCS) 2022 | Best paper award |
Instrumentation Engineering | Soumen Biswas, Ph.D. student from Department of EIE and working under the guidance of Dr. Ranjay Hazra |
Australian patent titled ‘A COVID-19 Detection System and Method using a CNN Model’ on 27.10.2021 | |
Instrumentation Engineering | Soumik Chakraborty, Ph.D student from Department of EIE and working under the guidance of Dr. Lalu Seban |
Design of a photocatalysis reactor | German patent on 13/01/2022 with IPC: B01J 19/12 |
Instrumentation Engineering | Debasish Nath, Scholar ID: 15-1-6-022, of UG batch 2015-19 |
Centre of Biomedical Engg (CBME), IIT Delhi | pursuing a Ph.D |
Instrumentation Engineering | James Singh, Scholar ID: 15-1-6-055, of UG batch 2015-19 |
IIT Guwahati | pursuing a Ph.D |
Instrumentation Engineering | Saras Mani Mishra, Scholar ID:17-2-6-107, of PG batch 2017-19 |
IIT Guwahati | pursuing a Ph.D |
Instrumentation Engineering | Suraj Saha, Scholar ID: 17-2-6-105, of PG batch 2017-19 |
IIT (ISM) Dhanbad | pursuing a Ph.D |
Instrumentation Engineering | Vivek Raj, Scholar ID: 18-26-102, of PG batch 2018-20 |
IIT Delhi | pursuing Ph.D |
Instrumentation Engineering | Raju Sharma, Scholar ID: 15-1-6-062, of UG batch 2015-19 |
GATE 2020 & 2021 | AIR 11 and AIR 6 |
Instrumentation Engineering | Diptanu Debnath, Scholar ID: 18-26-101, of PG batch 2018-20 |
IIT Bombay | presently pursuing Ph.D |
Instrumentation Engineering | Sanjeev Ranjan, Scholar ID: 18-26-106, of PG batch 2018-20 |
IIT Guwahati | presently pursuing Ph.D |
Instrumentation Engineering | Kuldeep Kushwah, Scholar ID: 18-26-103, of PG batch 2018-20 |
IIT Guwahati | presently pursuing Ph.D |
Instrumentation Engineering | Siddharth C., Scholar ID: 15-16-071, of UG batch 2015-19 |
CAT 2020 | 99.74 percentile |
Instrumentation Engineering | Akanksha, Scholar ID: 14-16-033, of UG Batch 2014-18 |
CAT 2020 | 95.54 percentile |
Instrumentation Engineering | Krishanu Nath, Ph.D. student |
International Symposium of Control, Communication and Embedded System for Robotics (SOCCER), 3-4 Oct. 2020 | Best presenter for a session |
Instrumentation Engineering | Tushar Vatsa, Scholar ID: 15-1-6-032, of UG batch 2015-19 |
GATE 2019 | AIR 107 |
Instrumentation Engineering | Pravin S,(Scholar ID: 15-1-6-047, of UG batch 2015-19 |
GATE 2019 | AIR 79 |
Instrumentation Engineering | Uditya Bayan, Scholar ID: 15-1-6-017, of UG batch 2015-19 |
GATE 2019 | AIR 171 |
Instrumentation Engineering | Raju Sharma, Scholar ID: 15-1-6-062, of UG batch 2015-19 |
GATE 2020 and 2019 | AIR 11 and AIR 441 |
Instrumentation Engineering | Siddartha, Scholar ID: 15-1-6-071, of UG batch 2015-19 |
XAT 2020 | 99.4 percentile |
Instrumentation Engineering | Ravi Roushan, Scholar D: 16-1-6-041, of UG batch 2016-20 |
GATE 2020 | AIR 249 |
Instrumentation Engineering | Ankit Kumar, Scholar ID: 16-1-6-023, of UG batch 2016-20 |
GATE 2020 | AIR 361 |





