|
Home
Events
Electrical Achievement
Faculty Achievements:
Faculty Name |
Award/Recognition/Achievement |
Year |
Approved Agency |
---|---|---|---|
Prof.Saurabh Chaudhury | Fellow | 2021 | IEI |
Prof.Saurabh Chaudhury | Senior Member | 2016 | IEEE |
Dr.Biswarup Ganguly | IET Young Engineer Award 2019 | 2019 | Institution of Engineering and Technology Kolkata Chapter |
Dr.Biswarup Ganguly | Topper in 10th Standard from District Subdivisional | 2007 | West Bengal Board of Secondary Education |
Dr.Biswarup Ganguly | University Gold Medal at Master of Technology Examination | 2016 | Jadavpur University |
Dr.Biswarup Ganguly | Best Paper Award in the International Conference on Computational Advancement in Communication Circuit and System (ICCACCS 2018) | 2018 | Narula Institute of Technology, Kolkata |
Dr.Biswarup Ganguly | Chapter Advisor of Meghnad Saha Institute of Technology IEEE Signal Processing Society Student Branch Chapter | 2021 | IEEE Signal Processing Society (USA) |
Dr.Biswarup Ganguly | Received a grant of amount $2724.00 (USD) or, 197,800.00 (INR) from IEEE Signal Processing Society (USA) for conducting Signal Processing Society Member Driven Initiatives (SPS-MDI) from April to September 2021 at Meghnad Saha Institute of Technology, Kol | 2021 | IEEE Signal Processing Society (USA) |
Dr.Biswarup Ganguly | Outstanding Young Researcher Award 2021 | 2022 | IEEE Signal Processing Society, Kolkata Chapter |
Dr.Biswarup Ganguly | Received a grant of amount $1739.00 (USD) or, 141,789.00 (INR) from IEEE Signal Processing Society (USA) for conducting Signal Processing Society Member Driven Initiatives (SPS-MDI) from April to September 2022 at Meghnad Saha Institute of Technology, Kol | 2022 | IEEE Signal Processing Society (USA) |
Dr.Biswarup Ganguly | Best Paper Award in the 3rd IEEE International Conference on VLSI Device Circuit and System (VLSI DCS 2022) | 2022 | IEEE Electron Device Society MSIT SBC |
Dr.Biswarup Ganguly | Best Paper Award in the 3rd IEEE International Conference on Smart Technologies for Power, Energy and Control (STPEC 2023) | 2023 | KIIT Deemed to be University, Bhubaneswar, India |
Prof.Saurabh Chaudhury | Written a Text book on Microprocessors and Microcontrollers for UG level | 2023 | AICTE New Delhi |
Dr.Lalit Chandra Saikia | World Top 2% Scientist | 2024 | Stanford University and Elsevier |
Dr.Lalit Chandra Saikia | World Top 2% Scientist | 2023 | Stanford University and Elsevier |
Dr.Lalit Chandra Saikia | World Top 2% Scientist | 2022 | Stanford University and Elsevier |
Dr.Lalit Chandra Saikia | World Top 2% Scientist | 2021 | Stanford University and Elsevier |
Dr.Lalit Chandra Saikia | World Top 2% Scientist | 2020 | Stanford University and Elsevier |
Dr.Rajeeb Dey | Keynote Speaker, ICDNA 2023 | 2023 | SMIT Sikkim |
Dr.Rajeeb Dey | IFAC TC3.2 Member | 2021 | IFAC |
Dr.Rajeeb Dey | GAINER project expert evaluator | 2024 | AICTE |
Dr.Rajeeb Dey | PhD thesis Examiner | 2020 | GTU Gandhinagar |
Dr.Rajeeb Dey | PhD thesis Examiner | 2025 | IISc Bangalore |
Dr.Rajeeb Dey | Keynote speaker, AI-NextGen-EE | 2024 | IIEST Shibpur |
Dr.Rajeeb Dey | Keynote speaker, RICE 2024 | 2024 | Stanly College of Engg Hyderabad |
Dr.Rajeeb Dey | Keynote Speaker FlexEV | 2024 | MUJ Manipal |
Dr.Rajeeb Dey | Keynote Speaker | 2024 | IEEE PUNECON |
Dr.Rajeeb Dey | Faculty Advisor IE(I) students branch EED NIT Silchar | 2022 | IE(I) |
Dr.Rajeeb Dey | Guest Editor for Processes journal | 2023 | MDPI publisher |
Dr.Rajeeb Dey | University First Rank in Electrical Engineering, NEHU Shillong | 2001 | NERIST |
Dr.Rajeeb Dey | General Secretary ACDOS (IFAC affiliated) | 2022 | IFAC ACDOS |
Dr.Rajeeb Dey | Hon. Secretary IE(I) Silchar Local Center | 2022 | IE(I) |
Dr.Rajeeb Dey | Associate Editor IJAIP | 2016 | Inderscience |
Dr.Rajeeb Dey | Associate Editor Acta Polytechnica Hungarica | 2019 | Obuda University |
Dr.Rajeeb Dey | Associate Editor of IEEE Access | 2018 | IEEE |
Dr.Rajeeb Dey | Editor of Scientific reports | 2024 | Springer publication |
Dr.Rajeeb Dey | National Associateship | 2013 | Dept of Biotechnology |
Dr.Rajeeb Dey | Post doc Fellowship | 2014 | The World Academy of Science (TWAS) Italy |
Dr.Rajeeb Dey | Senior Member IEEE | 2013 | IEEE |
Dr.Rajeeb Dey | Fellow of The Institution of Engineers (India) | 2021 | IE(I) |
Dr.Rajeeb Dey | Post doc guidance | 2020 | SPARC MoE |
Dr..Ambrish Devanshu | The Member Organizing Committee of the International Conference IEEE-ICPICES | 2016 | Electrical Eng. Dept. Delhi Technological University |
Dr..Ambrish Devanshu | Member of the organizing committee and Technical Chair of the International Conference ICEFEET | 2022 | Electrical Eng. Dept. National Institute of Technology Patna |
Dr..Ambrish Devanshu | seminar on the IPR Awareness Program on Intellectual Property Rights and Patents | 2022 | NIT Patna in association with the Ministry of Commerce and Industry Govt of India |
Dr..Ambrish Devanshu | Session Chair during “2022 1st IEEE International Conference on Industrial Electronics: Developments & Applications (ICIDeA 2022)” | 2022 | IEEE Kolkata Section Industrial Electronics Society Chapter Bhubaneswar and IEEE Bhubaneswar Subsection |
Dr..Ambrish Devanshu | Session Chair during “2023 2nd IEEE International Conference on Industrial Electronics: Developments & Applications (ICIDeA 2023)” | 2023 | IEEE Kolkata Section, Bhubaneswar, Silchar Sub Section Industrial Electronics Society Chapter Bhubaneswar and IEEE Bhubaneswar Subsection |
Dr..Ambrish Devanshu | Track Chair during “2023 2nd IEEE International Conference on Industrial Electronics: Developments & Applications (ICIDeA 2023)” | 2023 | IEEE Kolkata Section, Bhubaneswar, Silchar Sub Section Industrial Electronics Society Chapter Bhubaneswar and IEEE Bhubaneswar Subsection |
Dr..Ambrish Devanshu | Convener of One Week Online Faculty Development Program on Sustainable Energy Technology and Green Mobility: Present Status and Future Prospects | 2024 | Electrical Engineering Department National Institute of Technology Silchar Assam |
Dr..Ambrish Devanshu | Faculty Co-Ordinator of One-week event Hindi Pakhwada Monthan-2024 | 2024 | NIT Silchar |
Dr..Ambrish Devanshu | Delivered an invited expert talk at the AICTE/ISTE Sponsored Induction/Refresher Program | 2022 | Department of Electrical Engineering Yashwant Rao Bhonsale Polytechnic at Mumbai |
Dr..Ambrish Devanshu | Delivered an invited expert talk on Three phase induction motor drives (20th to 21st Century) | 2021 | NIT Manipur |
Dr..Ambrish Devanshu | Delivered an invited expert talk on Advanced speed control of three phase induction motor drive(Theoretical and Experimental Assessment) | 2021 | NIT Patna |
Dr..Ambrish Devanshu | Delivered an invited expert talk on (Electric Drives for Electric Vehicles) | 2024 | NIT Patna |
Dr..Ambrish Devanshu | Funding Amount 150K( on “Health monitoring, fault diagnosis and failure prognosis of electrical machines and drives used for EV applications) | 2023 | SERB funded Accelerate Vigyan, Government of India Vritika Internship and skill training program for UG, PG Students |
Dr..Ambrish Devanshu | Premier Research Award(cash prize of 100K INR) | 2021 | Delhi Technological University |
Dr..Ambrish Devanshu | Commendable Research Award(cash prize of 50K INR ) | 2022 | Delhi Technological University |
Dr..Ambrish Devanshu | Travel Grant( for the IEEE Conference at the University of Auckland) | Delhi Technological University | |
Dr..Ambrish Devanshu | Travel Grant (IEEE Conference at the National University of Singapore) | Delhi Technological University | |
Dr..Vivekanandan S | Best Research Paper Award | 2017 | TENCON 2017 |
Dr.Amritesh Kumar | Awarded GATE Merit Scholarship in academics | 2011 | BITS PILANI |
Dr.Amritesh Kumar | Awarded VEL TECH Merit Scholarship for excellence in academics | 2010 | BITS PILANI |
Dr.Amritesh Kumar | Awarded under the Commendable Research category for Publication in IEEE Transactions. | 2017 | Delhi Technological University |
Dr.Amritesh Kumar | Awarded under the Premium Research category for Publication in IEEE Transactions. | 2018 | Delhi Technological University |
Dr.Amritesh Kumar | Awarded POSOCO Power System (PPSA-2018) award under doctoral category for excellence in research work | 2018 | Delhi Technological University |
Dr.Amritesh Kumar | Best paper award in 8th International Conference on Micro-Electronics, Electromagnetics and Telecommunications (ICMEET-2023) | 2023 | Department of Electronics and Communication Engineering, National Institute of Technology, Mizoram |
Dr.Amritesh Kumar | Best paper award in 2024 IEEE 4th International Conference on Sustainable Energy and Future Electric Transportation (IEEE SeFeT 2024) | 2024 | Department of Electrical and Electronics Engineering, Gokaraju Rangaraju College of Engineering and Technology |
Prof.Saurabh Chaudhury | Best Paper Award | 2024 | Int. Conference CISC 2024, SMVITM, Udupi |
Prof.Saurabh Chaudhury | Gouri Memorial Award | 2018 | IETE, New Delhi |
Prof.Saurabh Chaudhury | Best Researcher 2023 | 2023 | INSO |
Dr.SREENU SREEKUMAR | Selected among Top 3 Karmayogis by MOE, Government of India for the highest number of certifications on iGOT Karmayogi platform, GOI | 2024 | MOE, Government of India |
Dr.SREENU SREEKUMAR | POSOCO Power System Award 2016 for best master’s level power system research | 2016 | POSOCO Power Grid and IIT Delhi |
Dr..Vivekanandan S | University Rank Holder | 2013 | Anna University |
Prof.Saurabh Chaudhury | Distinguished faculty award | 2020 | NIT SIlchar |
Prof.Nidul Sinha | top 2% Scientist in the world | 2021 | Stanford University |
Student Achievements:
Coming Soon...





