The Department of Mathematics is established along with the inception of the Institute. Since its establishment, the Department has ever been striving to provide quality technical education with core support to all engineering Departments. It imbibes a sense of professionalism in its students. To achieve such high standards it has extremely competent faculty members. It has a well-equipped computational fluid dynamics (CFD) laboratory. The Department lays special emphasis on R & D activities both on the part of the faculty members as well as the students.
The vision of the Department of Mathematics, National Institute of Technology Silchar is as follows:
The mission of the Department of Mathematics, National Institute of Technology Silchar is as follows:
The program prepares students to teach Mathematics at the institute of higher education with gaining a strong basis on mathematical skills. The major educational objectives are:
The Program Outcomes (POs) of the Department of Mathematics are as follows:
HOD: Dr. Ganti Ramesh
Phone: +91 9435174712
E-mail: hod@math.nits.ac.in
Associate Professor
Department: MATHEMATICS
Phone: 9435566071
Email: bijan1049[at]gmail[dot]com
Department: MATHEMATICS
Associate Professor
Phone: 9435566071
Email: bijan1049[at]gmail[dot]com
Alternate E-mail ID: | bijan[at]math[dot]nits[dot]ac[dot]in, bijan_nath[at]yahoo[dot]co[dot]in |
Academic Qualifications | |
Qualifications Details : | M.Sc. (Gold-Medalist, Gauhati University) in Pure Mathematics. |
Currently Teaching Subject: | Real Analysis & Linear Algebra in PG Level |
Experience | |
Experience Description: | Teaching Experience:- As Lecturer in Mathematics in Karimganj College, Karimganj from 12-08-1992 to 30-11-1992. As Lecturer in Mathematics in R.E.C. Silchar from 01-12-1992 to 11-08-2000 As Sr. Lecturer in Mathematics in R.E.C./ NIT Silchar from 12-08-2000 to 28-05-2006 As Selection Grade Lecturer in Mathematics in NIT Silchar from 28-05-2006 to 28-05-2009. As Assoiate Professor in Mathematics in NIT Silchar from 29-05-2009 to till date. Other experiences: Associate Dean Academic (Exam) from 01-02-2010 to till date. HOD Mathematics from 01-11-2006 to 12-01-2009 and from 11-02-2013 to till date. |
Area of Interest/Specialization : | Modern Algebra, Topology & Functional Analysis |
Teaching Interests : | Teaching B.Sc.Hon's level Mathematics for all Topics, M.Sc. Level Mathematics for Topics in Pure Mathematics. |
Administrative Interests : | Research interest in Topology Teaching interest in Pure Mathematics Administrative interest in Academic Section: Associate Dean Academic (Exam) |
Biographical Sketch : | HSLC EXAM . Result: Under SEBA from BNMP School, Dhalai, First Division with 86% in General Maths & 96% in Advanced Maths(1982). Pre-University Exam. Result: Under Gauhati University from GC College Silchar, First Division with 81% in Mathematics.(1984) B.Sc.Exam Result: Under Gauhati University from GC College Silchar, First Class 6th in Mathematics Major(Hon’s) & Distinction in Pass subjects.(1987) M.Sc.Exam. Result: From Gauhati University First Class Ist in Pure Mathematics with 84.4% of marks.(1989, held in 1990-91) for which Academic Gold-Medal was awarded. |
Publications | |
Journals (International): |
|
Journals (National): |
|
Conferences (International): |
|
Conferences (National): |
|
Associate Professor
Department: MATHEMATICS
Phone: 9435370512
Email: pijusde[at]rediffmail[dot]com
Department: MATHEMATICS
Associate Professor
Phone: 9435370512
Email: pijusde[at]rediffmail[dot]com
Academic Qualifications | |
Qualifications Details : | |
Currently Teaching Subject: | |
Experience | |
Area of Interest/Specialization : | Operations Research and Applied Mathematics. |
Administrative Interests : | Fuzzy Optimization and Decision Making, Operations Research in Crisp and Fuzzy Environments, Fuzzy Mathematics, Fuzzy Differential Equations, Fuzzy Graphs, Fuzzy Probability, Mathematical Modeling, Numerical Optimization, Wave Propagation in Elastic Solids, Finite Element Method. 1) Head, Mathematics Department, NIT Silchar. 2) Nodal Officer Statistics, NIT Silchar. |
Biographical Sketch : | M.Sc (Pure Mathematics) Kalyani University B.T (Bachelor of Teaching) Kalyani University M.Phil (Applird Mathematics) Indian School of Mines Dhanbad Ph.D (Applied Mathematics) Indian School of Mines Univ. Dhanbad Some Special Courses Attended (Two weeks and more) One semester (August – December, 1998) certificate course attended “Finite Element Methods for Engineers” at IISc Bangalore UGC Refresher Course ( 24 December, 2003 – 12 January, 2004) “Graph Theory and Discrete Mathematics” at Banasthal University. AICTE Short Term Course (16 – 27 May, 2005 ) “Computational Intelligence and Its Applications” at NIT Durgapur. |
Publications | |
Journals (International): |
|
Journals (National): |
|
Conferences (International): |
|
Conferences (National): |
|
Associate Professor
Department: MATHEMATICS
Phone: 9435372398
Email: santanuroy79[at]yahoo[dot]in
Department: MATHEMATICS
Associate Professor
Phone: 9435372398
Email: santanuroy79[at]yahoo[dot]in
Alternate E-mail ID: | santanu[at]math[dot]nits[dot]ac[dot]in |
Academic Qualifications | |
Qualifications Details : | M. Sc. Ph. D. |
Currently Teaching Subject: | Probability, Numerical Analysis, Mathematical methods. |
Experience | |
Experience Duration: | 22 years (approx) |
Experience Description: | Total Experience: 23 Years Lecturer: 14 years Assistant Professor: 09 years |
Area of Interest/Specialization : | Fuzzy Set theory , Real-valued Fuzzy Multiple Sequence Spaces. |
Teaching Interests : | Fuzzy Set theory , Numerical analysis, Probability. |
Research Interests : | Fuzzy Set theory , Real-valued Fuzzy Multiple Sequence Spaces. |
Administrative Interests : | To teach B. Tech. Courses from 1st to 5th semester, To write papers in International Journals, Nodal Officer (Statistics) of NIT Silchar, HOD of Mathematics, NIT Silchar, External member of DUPC of Civil Engg. Deptt., NIT Silchar, Chairman & member of Doctorial Committee of the students of Mathematics & Physics Deptt. NIT Silchar. |
Biographical Sketch : | A small mole on the left eye. |
Publications | |
Journals (International): |
|
Journals (National): |
|
Conferences (International): |
|
Conferences (National): |
|
Associate Professor
Department: MATHEMATICS
Phone: 9864371472
Email: mausumi@math.nits.ac.in
Department: MATHEMATICS
Associate Professor
Phone: 9864371472
Email: mausumi@math.nits.ac.in
Alternate E-mail ID: | senmausumi[at]gmail[dot]com |
Date of Joining: | 2006-06-02 |
Academic Qualifications | |
Qualifications Details : | M.Sc, Ph.D. |
Currently Teaching Subject: | Real Analysis, Functional Analysis, Discrete Mathematical Structure |
Experience | |
Area of Interest/Specialization : | Linear Algebra, Real analysis, Functional Analysis, Fuzzy sets and fuzzy logic |
Research Interests : | Linear Algebra, Inverse eigenvalue problem, Functional Analysis, Integral equation, Integro-differential equation, Fuzzy set theory and fuzzy optimization, sequence spaces and summability theory. |
Administrative Interests : | • Warden of Girl’s Hostel 1 and 2 simultaneously from 2009 to 2012 • Coordinator of RPC from 2012 to 2015 • Chairperson (Complaint Committee of Harassment of women at work places) from 2013 to 2015 • Associate Dean(R&C) from 2015 to 2018 • Member secretary (ICC) from 2015 to 2018 • Chairman of Institute Fellowship Enhancement Committee from 2015 to 2017 • Nodal Officer of Rashtriya Avishkar Abhiyan from Assam state • HOD Mathematics from 2018 to 2021 • Departmental Scrutiny member TEQIP-II and III • Associate Dean(SW) from 01-11-2021. |
Biographical Sketch : | M.Sc from Gauhati Unversity, Ph.D. from Gauhati Unversity (2004) |
P.G. Scholars Guided: | 1. Beauty Roy (2015) : A review on fuzzy transportation problems 2. Saykat Dutta (2016) : A new method for solving generalized intuitionistic fuzzy linear programming problem 3. Saumitra Acharjee (2017) : A survey in inverse eigenvalue problem 4. Nirmal Kumar Singha (2018): Numerical solution of Fredholm integral equation of second kind with Toeplitz plus Hankel kernel using weighted mean value theorem for integrals 5. Manajer Kumar Rana (2019) : Numerical solution of Abel’s integral equation by using Lagrange collocation method 6. Pratiksha Jadli (2021) : A novel hybridized collocation method for second order integro differential equation |
Ph.D. Scholars Guided: | 1. Santanu Roy (Completed) : Generalized fuzzy real valued double sequence spaces (2013) 2. Pradip Debnath(Completed) : A study on intuitionistic fuzzy n normed linear spaces (2013) 3. Soumitra Nath(Completed) : A Study on Probabilistic Normed Spaces (2014) 4. Debashish Sharma (Completed) : Inverse eigenvalue problems for some special acyclic matrices (2017) 5. Lakshmi Narayan Mishra (Completed) : On existence and behavior of solutions to some nonlinear integral equations with applications (2017) 6. Lakhimi Nath(Completed) : Livelihood Pattern of Women and their Level of Empowerment : An Empirical Study of Nagaon District of Assam (From Assam University, Silchar) (2017) 7. Dhiman Dutta(Completed) : A study of Type-2 Fuzzy Sets, Relations and their Applications(2019) 8. Rupam Haloi (Completed) : Measure Theoretical Approach to Convergence of Sequences in Probabilistic Normed Spaces (2021) 9. Dipankar Saha(Submitted) : Fixed Point Theory approach for the existence and stability of the solution of some Nonlinear Functional Integral Equation 10. Biplab Singha (Submitted) : A study of uncertainty methods and their applications in decision making and image processing. |
Projects: | Title: A study on measure theoretical approach to convergence of sequences in probabilistic normed spaces, Funding Agency - DST(SERB), Status - completed. |
Publications | |
Journals (International): |
|
Journals (National): |
|
Conferences (International): |
|
Conferences (National): |
|
Assistant Professor
Department: MATHEMATICS
Phone: 9435174712
Email: ramesh.ganti[at]gmail[dot]com
Department: MATHEMATICS
Assistant Professor
Phone: 9435174712
Email: ramesh.ganti[at]gmail[dot]com
Academic Qualifications | |
Qualifications Details : | |
Currently Teaching Subject: | |
Experience | |
Area of Interest/Specialization : | Complex Analysis |
Administrative Interests : | Entire and Meomorphic Functions |
Biographical Sketch : | Ph.D. from I.I.T.Roorkee. M.Sc. from Andhra University. |
Publications | |
Journals (International): |
|
Journals (National): |
|
Conferences (International): |
|
Conferences (National): |
|
Assistant Professor
Department: MATHEMATICS
Phone: 9435176446
Email: kedarnath@math.nits.ac.in
Department: MATHEMATICS
Assistant Professor
Phone: 9435176446
Email: kedarnath@math.nits.ac.in
Alternate E-mail ID: | kedar.iitr@gmail.com |
Date of Joining: | 2010-07-05 |
URL of Web Profile: | http://www.nits.ac.in/departments/maths/maths.php |
Academic Qualifications | |
Qualifications Details : | M. Sc., Ph. D. (IIT Roorkee) |
Currently Teaching Subject: | Applied Mathematics |
Experience | |
Experience Duration: | 11 years 4 months 4 days (till 09.11.2021) |
Experience Description: | July-2010 till date, Assistant Professor, National Institute of Technology Silchar (NITS), Silchar, Assam.Aug-2008 to June-2010, Lecturer, KIIT deemed University, Bhubaneswar, Orissa.July-2008 to Aug-2008, Associate Lecturer, Birla Institute of Technology, Mesra, Ranchi, Jharkhand.Jan-2004 to Dec-2007, Tutorial Teacher to BE students, Indian Institute of Technology Roorkee, Uttaranchal. |
Area of Interest/Specialization : | Evolutionary Optimization, Soft Computing, Networking Optimization, Multi-objective Optimization, Many Objective Optimization, Graph Theory |
Teaching Interests : | Applied Mathematics including Optimization, Graph theory, Probability and Statistics, Non-linear optimization, Nature-inspired Optimization |
Research Interests : | Evolutionary Optimization, Soft Computing, Networking Optimization, Multi-objective Optimization, Many Objective Optimization, Graph Theory |
Administrative Interests : | • Faculty Advisor (2011 & 2012) to B. Tech. 1ST SEM. Students at NIT Silchar • Hostel Warden, Hostel No. 1 (2012-15), NIT Silchar (Since, March 2012 till date). • Research Core committee member of NIT Silchar • Course Coordinator for Math-I (2011 & 2012). • Course Coordinator for Discrete Mathematics (2012) • DUPC Member (Since March. 2012) • DPPC Member (Since Feb. 2013) • Member of ‘complaint committee’ of ‘sexual Harassment of women at work places’ for NIT Silchar to Government of India. (Since April. 2013) • Liaison officer to Physically handicapped students, NIT Silchar (Since 27.06.13) • Head, Gyansagar (A social organization of NIT Silchar) (Since 02.09.2013) • Secretary, Boat Club, NIT Silchar (Since Sept. 2013) • Departmental Purchase Committee member, Dept. of Mathematics, NIT Silchar (Since Oct. 2013) • Faculty advisor to.. (i) Mathematical Olympiad, NIT Silchar, Oct 2013, and (ii) Cricket Association, Gymkhana Body, NIT Silchar (2013-14). |
Biographical Sketch : | • 2008: Ph. D. (Operations Research) from Indian Institute of Technology Roorkee, Thesis Title: “Design and Applications of Hybrid Genetic Algorithms for Function Optimization”;• 1st Class M. Sc. from G. M. (Auto.) College, Sambalpur University, Orissa;• 1st Class B. Sc. (Mathematics Honours) from Berhampur University, Berhampur, Orissa. |
Awards/Achievements : | Awards:• GATE qualified, 2002;• Awarded MHRD Fellowship during Ph. D. (Jan-2004 to Dec-2007) at IIT Roorkee. Achievements:• President, Mathematical Colloquium, Department of Maths., IIT Roorkee, July-2006 to June-2007;• Trained one semester GERMAN Language Course at Department of Humanities and Social Science, IIT Roorkee, July to Dec-2006; • Awarded “Slovak National Scholarship, Slovakia”, 31 Oct.-30 Nov. 2019. . INVITED TALKS: 33 i. Invited Speaker on “Optimization Techniques and Applications”, in the STTP on “IoT, Machine Learning and Optimization for Engineering Applications”, Capital Engineering College, Bhubaneswar, Odisha, (under TEQIP-III, BPUT, Odisha), 27th Jan. 2021. ii. A keynote speech on “Advanced Evolutionary Optimization Technique for solving Sudoku Puzzle”, in an Int. webinar on ‘Modern Nature Inspired Optimization Techniques’, Indira Gandhi National Tribal University, Amarkantak, M.P., 24th Jan. 2021. iii. Expert lecture on “Beautiful Mathematics”, in a national webinar on ‘Mathematics and its applications’, SGTB Khalsa College, Jabalpur, MP, 22nd Dec. 2020. iv. Expert lecture on “Contemporary Evolutionary optimization Techniques: Design and Applications”, in a short term course on ‘Recent Trends in Artificial Neural Networks and Optimization’, NIT Hamirpur, 20th Dec. 2020. v. Expert talk on “Mathematical Teaching: A panoramic view”, in a one day webinar on ‘Teaching of Science and Mathematics’, PMMMNMTT scheme, NEHU, Shillong; on 18th Nov. 2020. vi. Expert talk on “Nature-inspired Optimization for solving Sudoku Puzzle”, in the Int. webinar on ‘Advances in Optimization Techniques’, KIIT (deemed to be) University, Bhubaneswar, Odisha; on 1st Nov. 2020. vii. Expert talk on “Vedic Mathematics”, in the FDP on ‘Latent Mathematics in Sanskrit Language’ under TEQIP-III, Poornima College and Engg., Jaipur, Rajastan, on 30h Sept. 2020. viii. Expert talk on “Challenges in Multi/Many Objective Optimization”, in the webinar on ‘Recent trends in Artificial Intelligence and Machine Learning’ under TEQIP-III, Rajastan Institute of Engg. and Tech., Jaipur, Rajastan, on 26th Sept. 2020. ix. Expert talk on “Nature-inspired algorithmic design for problem specific applications”, in the webinar on ‘Advances in Nature Inspired Algorithms’ under TEQIP-III, Geetanjali Institute of Technical Studies, Udaipur, Rajastan, on 24th Sept. 2020. x. Expert talk on “Computational mathematics to solve Sudoku Puzzle”, in the webinar on ‘Magical Mathematics and Optimization’ under TEQIP-III, Vivekananda Institute of Technology Jaipur, Rajastan, during 21-25 Sept. 2020. xi. Two Expert talks on “Magical Mathematics in Single-Objective Optimization”, in the webinar on ‘Magical Mathematics and Optimization’ under TEQIP-III, Vivekananda Institute of Technology Jaipur, Rajastan, during 21-25 Sept. 2020. xii. Expert talk on “Magical mathematics in single objective optimization”, in the webinar on ‘Magical Mathematics and Optimization’ under TEQIP-III, Vivekananda Institute of Technology Jaipur, Rajastan, during 21-25 Sept. 2020. xiii. Expert talk on “Designing Sudoku Puzzle as a single objective Optimization and Solving by a retrievable Genetic Algorithm”, in a one-week webinar on ‘Design and Applications of Single and Multi-objective Optimization’, Assam University, Silchar, Assam; during 7-11 Sept. 2020. xiv. Expert talk on “Computation Mathematics in Optimization Techniques”, in short term course on ‘Engineering Applications of Optimization Techniques’ under TEQIP-III, NIT Silchar, during 5-9 Sept. 2020. xv. Expert Lecture on “Fuzzy Set and Nature-inspired Optimization”, in short term course on ‘Fuzzy Logic Applications in Engineering’ under TEQIP-III, GMIT Guwahati, during 17-19 May 2019. xvi. Expert Lecture on “Optimization in Graphs and Applications”, in the FDP on “Research, Innovation in Technology”, Jodhpur Institute of Engineering & Technology, Jodhpur, Rajstan on " Big Data Techniques, Tools and Applications", during 21-25 Dec. 2018. xvii. Expert Lecture on “Nature inspired algorithms: A panoramic view”, in the FDP on “Research, Innovation in Technology”, Geetanjali Institute of Science and Technology, Udaipur, Rajstan, during 15-16 Sept. 2018. xviii. Expert Lecture on “How to design an optimization problem to solve via Genetic Algorithm: An example”, in one-week workshop on “Recent trends in optimization techniques in Science and Engineering”, NIT Silchar, during 16-20 Aug. 2018. xix. Expert Lecture on “E |
P.G. Scholars Guided: | COMPLETED: 08 ONGOING: 02 |
Ph.D. Scholars Guided: | COMPLETED: 05, ONGOING: 04 |
Projects: | ONGOING: 01 |
Book / Chapters Published: | Published Books/Book Chapters: 04 i. Tapan Kumar Singh and Kedar Nath Das, ‘Behavioral Study of Drosophila Fruit Fly and its Modeling for Soft Computing Application”, in the book “Problem Solving and Uncertainty Modeling through Optimization and Soft Computing Applications”, IGI Global publisher, USA, pp. 32-34, ISBN13: 9781466698857,|ISBN10: 1466698853|. (DOI: 10.4018/978-1-4666-9885-7.ch003), March 2016. ii. Kedar Nath Das, Accepted Book Chapter: “Hybrid Genetic Algorithm: An Optimization Tool”, in the book “Global Trends in Knowledge Representation and Computational Intelligence”, IGI Global publisher, USA, pp. 268-305, ISBN: 978-1-4666-4936-1 (hard cover) and 978-1-4666-4937-8 (e-book), (Total no. of pages: 574), 2014. iii. Kedar Nath Das, BOOK: “Hybrid Genetic Algorithm for Optimization: Design and Application”, LAP LAMBERT Academic Publishing` ist ein Imprint der/is a trademark of AV Akademikerverlag GmbH & Co. KG, Heinrich-Bocking-Str. 6-8, 66121 Saarbrucken, Deutschland/Germany, ISBN- 978-3-659-24059-1 (Total No. of pages: 264), Oct. 2012. iv. Kusum Deep and Kedar Nath Das, Book Chapter: “Hybrid Binary Coded Genetic Algorithm for Constrained Optimization” in the book “Genetic Algorithms: Theories and Applications”, LAP LAMBERT Academic Publishing, ISBN-13: 978-3848447084 (Total no. of pages: 352), pp. 177-182, March 2012. |
Publications | |
Journals (International): |
|
Journals (National): |
|
Conferences (International): |
|
Conferences (National): |
|
Assistant Professor
Department: MATHEMATICS
Phone: 8133042303
Email: praveen@math.nits.ac.in
Department: MATHEMATICS
Assistant Professor
Phone: 8133042303
Email: praveen@math.nits.ac.in
Alternate E-mail ID: | pkguptaitbhu@gmail.com |
Date of Joining: | 2014-12-01 |
Academic Qualifications | |
Qualifications Details : | Ph.D. [IIT (BHU) Varanasi] |
Currently Teaching Subject: | UG (B.Tech.): (i) Mathematics - I (MA-101): Infinite Series, Differential and Integral Calculus, ODE, Integral transform; (ii) Mathematics - II (MA-102) : Linear Algebra, Multiple Integrals, Complex Analysis, Numerical Analysis; (iii) Mathematics - III (MA-201) : Fourier, PDE and Probability; ********************************************************************************************* PG/Ph.D. : (iv) Partial Differential Equations (MA-6102); (v) Mathematical Modelling (MA-6134) |
Experience | |
Experience Duration: | More than 10 Years |
Experience Description: | (I). December 01, 2014 to till date, National Institute of Technology Silchar, Assam. ********************************************************************************************** (II). Jully 11, 2011 to November 30, 2014, Banasthali University, Rajasthan. |
Area of Interest/Specialization : | Applied Mathematics [Differential Equations, Numerical Methods, Mathematical Modelling, Fractional Calculus] |
Teaching Interests : | Mathematics-I, Mathematics-II, Mathematics-III, Ordinary and Partial Differential Equations, Numerical Methods, Mathematical Modelling, Computer Programming. |
Research Interests : | Applications of Differential Equations in Biology, Mathematical Modelling of Biological Problems; Epidemic Modelling; Numerical Methods for ODE and PDEs; Fractional Calculus. |
Administrative Interests : | (I). A Coordinator of Sponsored Project Monitoring Committee at NIT Silchar (2016-2018); ********************************************************************************************** (II). A member of Anti Ragging Committee at NIT Silchar; ********************************************************************************************** (III). Faculty Advisor of M.Sc. Students at NIT Silchar for the sessions January - May 2015 and July - December 2018. ********************************************************************************************** (IV). Associate Warden of Boys Hostel -07 during September 05, 2017 to September 20, 2019 at NIT Silchar; ********************************************************************************************** (V) Work with Associate Dean (Examination) during January to May 2015. ********************************************************************************************* (VI). Member of Departmental Peer Review Committee at NIT Silchar. |
Biographical Sketch : | 2011 : Ph.D. (Applied Mathematics) from Indian Institute of Technology, BHU, Thesis Title: “Some Studies on Mathematical Modelling of Heat Transfer in Biological Tissues”; ********************************************************************************************* 2006 : 1st Class M.Sc. from D.V. College, Orai (Bundelkhand University), U.P.; ********************************************************************************************* 2004 : 1st Class B.Sc. (Mathematics, Physics) from D.V. College, Orai (Bundelkhand University), U.P. |
Awards/Achievements : | The research article, “Numerical solution of tumor-immune model including small molecule drug by multi-step differential transform method” presented by Praveen Kumar Gupta has been selected as one of the best paper during the 13th International Conference on Computing, Engineering and Information Technology (ICCEIT 2019) held at Bangkok, Thailand during September 28-29, 2019. *********************************************************************************************** The research article, “Dynamical behaviour of fractional order tumor-immune model with targeted chemotherapy treatment” presented by Praveen Kumar Gupta has been selected as one of the best paper during the 3rd International Conference on Advances in Mechanical and Production Engineering 2018 (ICAMPE 2018) held at Bangkok, Thailand during March 19-20, 2018. ********************************************************************************************* NBHM-Post Doctoral Fellowship (July 2011) ********************************************************************************************* First Prize for Publication Scholarship in IIT-BHU (2011) ********************************************************************************************* Lifetime Member of Indian Mathematical Society (No. G-12-125 ) ********************************************************************************************* Lifetime Member of Ramanujan Mathematical Society (No. 897) ********************************************************************************************* Lifetime Member of Indian Academy for Mathematical Modeling & Simulation (No. 151) ********************************************************************************************* Lifetime Member of Vijñāna Parishad of India (No. 253) ********************************************************************************************* Lifetime Member of Soft Computing Research Society (No. 2018-12-05-689) |
P.G. Scholars Guided: | (I). Mr Priyajit Das, (13-47-104), "Mathematical Modelling and Numerical Simulation of Heat transfer Equation", (2015). (II). Mr. Saumitra Shankar Paul (15-47-102), "A study on Prey-Predator model incorporating a prey refuge and a prey migration", (2017). (III). Ms. Debita Gole (15-47-106), "A study on SIR model with stability analysis" (2017). (IV). Ms. Disha Saikia (16-47-101), "A study on Hepatitis B virus model with fusion effect", (2018). (V). Ms. Yogita (18-47-108), "A mathematical study on Hepatitis C Virus", (2020). (VI). Ms. Prasad Anjali Ramashankar Chandadevi (19-48-102), "Mathematical Modelling of Corona Virus Disease-2019: A Study during Imported Cases and Local Transmission", (2021). (VII). Mr. Inderjeet Yadav (19-48-116), "A Study on Mathematical Modelling and Numerical Simulation of HIV/AIDS Disease", (2021). (VIII). Ms. Moirangthem Bidyaluxmi Devi (19-48-117), "Mathematical Modelling of Corona Virus Disease -2019: A Study during Community Transmission and Endemic", (2021). |
Ph.D. Scholars Guided: | (I). Ms. Kiranta Kumari, "A study on partial differential equations using Laplace-Differential Transform Method" as a Co-supervisor (2016). (II). Mr. Ajoy Dutta, "A study on Mathematical Modelling of HIV/AIDS dynamics with transmission and treatment through stability analysis and homotopy analysis method" as a Supervisor. [2019]. (III). Mr. Biplab Dhar, "Mathematical study and Simulation on tumor-immune system with Targeted Chemotherapeutic Drug" as a Supervisor. [2021]. (IV). Mr. Asish Adak, yet to decide, [Ongoing]. (V). Ms. Arpita Devi, yet to decide, [Ongoing]. |
Projects: | Title: "A numerical treatment of HIV infection through mathematical model" Principal Investigator: Dr. Praveen Kumar Gupta, Co-Principal Investigator: Dr. Pankaj Biswas, Duration : Two Years (30/03/2016 to 29/03/2018) |
Book / Chapters Published: | 1. P.K. Gupta, Asish Adak, A Study of the Caputo-Fabrizio Fractional Model for Atherosclerosis Disease, In: Kedar Nath Das, Debasish Das, Anjan Kumar Ray, Ponnuthurai Nagaratnam Suganthan (eds) Proceedings of the International Conference on Computational Intelligence and Sustainable Technologies: ICoCIST 2021, (2022). Springer, Singapore. (ISBN: 978-981-16-6892-0) ********************************************************************************************** 2. Yogita, Gupta, P.K. (2022). A Mathematical Study of Hepatitis C Virus Model During Drug Therapy Treatment, In: Sharma T.K., Ahn C.W., Verma O.P., Panigrahi B.K. (eds) Soft Computing: Theories and Applications. Advances in Intelligent Systems and Computing, Vol. 1380. Springer, Singapore. https://doi.org/10.1007/978-981-16-1740-9_17 ********************************************************************************************** 3. Dhar, B., Gupta, P.K. (2021). Mathematical Analysis on the Behaviour of Tumor Cells in the Presence of Monoclonal Antibodies Drug. In: Das B., Patgiri R., Bandyopadhyay S., Balas V.E. (eds) Modeling, Simulation and Optimization. Smart Innovation, Systems and Technologies, Vol. 206. Springer, Singapore. https://doi.org/10.1007/978-981-15-9829-6_24 ********************************************************************************************** 4. Dutta A., Adak A., Gupta P.K. (2020) Analysis of Fractional-Order Deterministic HIV/AIDS Model During Drug Therapy Treatment. In: Das K., Bansal J., Deep K., Nagar A., Pathipooranam P., Naidu R. (eds) Soft Computing for Problem Solving. Advances in Intelligent Systems and Computing, vol 1048. Springer, Singapore. https://doi.org/10.1007/978-981-15-0035-0_1 ********************************************************************************************** 5. Dhar B., Gupta P.K. (2020) Numerical Solution of Tumor-Immune Model with Targeted Chemotherapy by Multi Step Differential Transformation Method. In: Dawn S., Balas V., Esposito A., Gope S. (eds) Intelligent Techniques and Applications in Science and Technology. ICIMSAT 2019. Learning and Analytics in Intelligent Systems, vol 12. Springer, Cham. https://doi.org/10.1007/978-3-030-42363-6_47 ********************************************************************************************** 6. Dutta, A., Gupta, P.K. (2019). Approximate Analytical Solution of a HIV/AIDS Dynamic Model During Primary Infection. In: Rushi Kumar B., Sivaraj R., Prasad B., Nalliah M., Reddy A. (eds) Applied Mathematics and Scientific Computing. Trends in Mathematics. ISBN: 978-3-030-01123-9, pp. 237-244, Birkhäuser, Cham (Springer). ********************************************************************************************** 7. Gupta, P.K. (2018). Local and Global Stability of Fractional Order HIV/AIDS Dynamics Model. In: Ghosh D., Giri D., Mohapatra R., Savas E., Sakurai K., Singh L. (eds) Mathematics and Computing. ICMC 2018. Communications in Computer and Information Science, vol 834, pp. 141-148, Singapore (Springer). |
Publications | |
Journals (International): |
|
Journals (National): |
|
Conferences (International): |
|
Conferences (National): |
|
Assistant Professor
Department: MATHEMATICS
Phone: 8474078886
Email: maqbul@math.nits.ac.in
Department: MATHEMATICS
Assistant Professor
Phone: 8474078886
Email: maqbul@math.nits.ac.in
Academic Qualifications | |
Qualifications Details : | M.Sc., Ph.D. |
Currently Teaching Subject: | Mathematics-I, Mathematics-II, Mathematics-III, Real Analysis, Complex Analysis, Functional Analysis, Ordinary Differential Equations. |
Experience | |
Experience Description: | (i) December 2014 to till date, Assistant Professor, National Institute of Technology Silchar, Assam. (ii) January 2014 to June 2014, Assistant Professor, Dr B R Ambedkar National Institute of Technology Jalandhar, Punjab. |
Area of Interest/Specialization : | |
Teaching Interests : | Analysis, Abstract Algebra and Differential Equations. |
Research Interests : | Applications of Semigroup Theory of Bounded Linear Operators to Differential Equations, Almost Periodicity of Solutions of Differential Equations. |
Awards/Achievements : | (i) "Syed Vazir Ali Zaheer Gold Medal" by Osmania University for securing highest marks in B.Sc. Mathematics (ii) Qualified CSIR - JRF - NET (June 2007) (iii) Recipient of NBHM Post Doctoral Fellowship. |
P.G. Scholars Guided: | Guided: 05; |
Ph.D. Scholars Guided: | Guiding: 01. |
Publications | |
Journals (International): |
|
Journals (National): |
|
Conferences (International): |
|
Conferences (National): |
|
Assistant Professor
Department: MATHEMATICS
Phone: 9435432427
Email: pankaj[at]math[dot]nits[dot]ac[dot]in
Department: MATHEMATICS
Assistant Professor
Phone: 9435432427
Email: pankaj[at]math[dot]nits[dot]ac[dot]in
Alternate E-mail ID: | pankaj.biswas2002[at]gmail[dot]com |
Academic Qualifications | |
Qualifications Details : | |
Currently Teaching Subject: | |
Experience | |
Area of Interest/Specialization : | |
Publications | |
Journals (International): |
|
Journals (National): |
|
Conferences (International): |
|
Conferences (National): |
|
Assistant Professor
Department: MATHEMATICS
Phone: 9707152046
Email: juthika@math.nits.ac.in
Department: MATHEMATICS
Assistant Professor
Phone: 9707152046
Email: juthika@math.nits.ac.in
Alternate E-mail ID: | mahanta.juthika[at]gmail[dot]com |
Date of Joining: | 2015-01-13 |
Academic Qualifications | |
Qualifications Details : | Ph.D. |
Currently Teaching Subject: | MA-101, MA-5118 |
Experience | |
Area of Interest/Specialization : | Pure Mathematics, Fuzzy Set theory and its application. |
Teaching Interests : | Topology, Linear Algebra, Real Analysis. |
Research Interests : | Fuzzy Topology, Fuzzy set theory and its application, Generalized set theory. |
Biographical Sketch : | 2013 : Ph.D. from NERIST, a deemed university, under HRD Ministry on Govt. of India. Thesis Title: “A STUDY ON SOME TOPOLOGICAL ASPECTS OF FUZZY SETS : B.Sc. from Cotton College, Guwahati (known as Centre of Excellence of the North East India), Assam. |
P.G. Scholars Guided: | 7 completed. |
Ph.D. Scholars Guided: | 4 ongoing. |
Publications | |
Journals (International): |
|
